2017 Results - British Athletics League Big Day
| British Athletics League Big Day Jul 17th 2017, 3:39pm | PrintReport |
British Athletics League Division Premiership
| 100 SM A | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 10.28 | 0.8 | Joel Fearon | SEN | M | Michael Khmel | Birchfield H | 10.20 | 9.96 | ||||||||||||||
| 2 | 10.44 | 0.8 | John Otugade | U23 | M | John Otugade | Shaftesbury Barnet/UCL | 10.30 | 10.30 | ||||||||||||||
| 3 | 10.52 | 0.8 | Imran Rahman | SEN | M | Tony Hadley | Sheffield & Dearne/Birmingham Uni | 10.47 | 10.39 | ||||||||||||||
| 4 | 10.60 | 0.8 | James Williams | SEN | M | Paul Waters | Liverpool H/Liverpool John Moores Uni | 10.59 | 10.37 | ||||||||||||||
| 5 | 10.98 | 0.8 | Omololu Abiodun | SEN | M | Gladys Bird | Woodford Green Essex Ladies/East London U | 10.76 | 10.51 | ||||||||||||||
| 6 | 11.02 | 0.8 | Alex Beechey | SEN | M | Southampton/Southampton Uni | 10.88 | 10.88 | |||||||||||||||
| 7 | 11.16 | 0.8 | Emmanuel Stephens | SEN | M | Emmanuel Stephens | Newham & Essex Beagles | 10.36 | 10.36 | ||||||||||||||
| 8 | 11.81 | 0.8 | Leroy Cain | U23 | M | Clarence Callender | Thames Valley/Track Academy | 10.44 | 10.44 | ||||||||||||||
| 100 SM B | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 10.38 | 0.7 | Leon Reid | SEN | M | James Hillier | Birchfield H | 10.32 | 10.32 | ||||||||||||||
| 2 | 10.49 | 0.7 | Confidence Lawson | SEN | M | Clarence Callender | Shaftesbury Barnet/Hertfordshire Uni/Track Academy | 10.34 | 10.25 | ||||||||||||||
| 3 | 10.51 | 0.7 | David Bolarinwa | SEN | M | John Powell | Newham & Essex Beagles/Hertfordshire Uni | 10.29 | 10.23 | ||||||||||||||
| 4 | 10.86 | 0.7 | Edmond Amaning | SEN | M | Thames Valley | 10.44 | 10.44 | |||||||||||||||
| 5 | 11.05 | 0.7 | Jordan Fairclough | SEN | M | Liverpool H/Loughborough Students | 10.72 | 10.72 | |||||||||||||||
| 6 | 11.17 | 0.7 | Regan O'Connell | U20 | M | Lewis Samuel | Sheffield & Dearne | 10.7 | 10.7 | ||||||||||||||
| 7 | 11.18 | 0.7 | Daniel Offiah | U23 | M | Southampton/Southampton Uni | 10.98 | 10.98 | |||||||||||||||
| 8 | 11.32 | 0.7 | Jordan Kirby-Polidore | SEN | M | Jonas Dodoo | Woodford Green Essex Ladies/Loughborough Students | 10.75 | 10.55 | ||||||||||||||
| 200 SM A | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 20.85 | w | 3.8 | Leon Reid | SEN | M | James Hillier | Birchfield H | 20.38 | 20.38 | |||||||||||||
| 2 | 21.34 | w | 3.8 | Edmond Amaning | SEN | M | Thames Valley | 20.52 | 20.52 | ||||||||||||||
| 3 | 21.39 | w | 3.8 | John Otugade | U23 | M | John Otugade | Shaftesbury Barnet/UCL | 21.13 | 21.13 | |||||||||||||
| 4 | 21.40 | w | 3.8 | James Williams | SEN | M | Paul Waters | Liverpool H/Liverpool John Moores Uni | 21.17 | 21.06 | |||||||||||||
| 5 | 21.76 | w | 3.8 | Michael Warner | SEN | M | Michael Baker | Newham & Essex Beagles/Nottingham Trent Uni | 21.00 | 21.00 | |||||||||||||
| 6 | 21.77 | w | 3.8 | Imran Rahman | PB | SEN | M | Tony Hadley | Sheffield & Dearne/Birmingham Uni | 21.77 | 21.77 | ||||||||||||
| 7 | 21.84 | w | 3.8 | Omololu Abiodun | SEN | M | Gladys Bird | Woodford Green Essex Ladies/East London U | 21.55 | 21.18 | |||||||||||||
| 8 | 21.90 | w | 3.8 | Alex Beechey | SEN | M | Southampton/Southampton Uni | 21.57 | 21.48 | ||||||||||||||
| 200 SM B | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 21.21 | 1.3 | Elliott Powell | U23 | M | Glenys Morton | Leicester/Loughborough Students/Birchfield H | 20.73 | 20.68 | ||||||||||||||
| 2 | 21.42 | 1.3 | David Bolarinwa | SB | SEN | M | John Powell | Newham & Essex Beagles/Hertfordshire Uni | 21.42 | 20.60 | |||||||||||||
| 3 | 22.28 | 1.3 | Aaron Adom | SEN | M | Paul Waters | Liverpool H/Brunel Uni London | 21.83 | 21.72 | ||||||||||||||
| 4 | 22.31 | 1.3 | Zicong Zhang | SEN | M | John Henson | Sheffield & Dearne/Sheffield Hallam Uni/China | 22.04 | 22.04 | ||||||||||||||
| 5 | 22.60 | 1.3 | Keano-Elliott Paris-Samuel | U20 | M | Michael Comissiong | Thames Valley | 21.95 | 21.95 | ||||||||||||||
| 6 | 23.00 | 1.3 | Daniel Offiah | U23 | M | Southampton/Southampton Uni | 22.9 | 22.9 | |||||||||||||||
| 7 | 23.21 | 1.3 | Renard Frederick | SB | SEN | M | Shaftesbury Barnet/London Metropolitan Uni | 23.21 | 22.07 | ||||||||||||||
| 8 | 23.61 | 1.3 | Jordan Kirby-Polidore | SEN | M | Jonas Dodoo | Woodford Green Essex Ladies/Loughborough Students | 21.50 | 20.77 | ||||||||||||||
| 400 SM A | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 46.19 | Rabah Yousif | SEN | M | Carol Williams | Newham & Essex Beagles | 45.76 | 44.54 | |||||||||||||||
| 2 | 46.28 | Sadam Koumi | SEN | M | Tony Hadley | Birchfield H/Sudan | 46.00 | 45.83 | |||||||||||||||
| 3 | 47.63 | Jamal Rhoden-Stevens | SEN | M | David Serrant | Shaftesbury Barnet/Kingston Uni | 46.99 | 46.99 | |||||||||||||||
| 4 | 47.68 | Ben Claridge | U23 | M | James Hillier | White Horse/Bath Uni/Southampton | 47.23 | 47.23 | |||||||||||||||
| 5 | 47.75 | Luke Lennon-Ford | SEN | M | Linford Christie | Thames Valley/Middlesex Uni/Ireland | 47.05 | 45.23 | |||||||||||||||
| 6 | 49.54 | Mark Williams | SEN | M | Lloyd Cowan | Liverpool H/King's College London | 49.09 | 47.56 | |||||||||||||||
| 7 | 52.42 | Ewan Dyer | SB | SEN | M | Roy Buchanan | Woodford Green Essex Ladies/Heriot-Watt Uni/Pitrea | 52.42 | 49.53 | ||||||||||||||
| 8 | 53.49 | Josiah Filleul | SB | U23 | M | Veronica Boden | Sheffield & Dearne/Bath Uni | 53.49 | 50.46 | ||||||||||||||
| 400 SM B | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 47.32 | Jarryd Dunn | SEN | M | Keith Holt | Birchfield H/Wolverhampton Uni | 46.58 | 45.09 | |||||||||||||||
| 2 | 47.80 | Victor-Ricardo Dos Santos Soares | SEN | M | Linford Christie | Thames Valley/Portugal | 47.36 | 45.74 | |||||||||||||||
| 3 | 48.45 | Harry Fisher | SB | SEN | M | Darrell Maynard | Southampton/Cardiff Met Uni | 48.45 | 47.58 | ||||||||||||||
| 4 | 48.54 | Jason Harvey | SB | SEN | M | Nick Dakin | Newham & Essex Beagles/Crusaders/Ireland | 48.54 | 47.15 | ||||||||||||||
| 5 | 49.21 | Matthew Pagan | U20 | M | Stephen Ball | Shaftesbury Barnet/Manchester Metropolitan Uni | 47.85 | 47.85 | |||||||||||||||
| 6 | 51.35 | Jos Farquharson | PB | U20 | M | Woodford Green Essex Ladies | 51.35 | 51.35 | |||||||||||||||
| 7 | 53.09 | Tom Grantham | SEN | M | Mike Corden | Sheffield & Dearne/Cueva de Nerja | 51.83 | 49.16 | |||||||||||||||
| 800 SM A | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 1:52.91 | Harry Fisher | SEN | M | Darrell Maynard | Southampton/Cardiff Met Uni | 1:48.11 | 1:48.11 | |||||||||||||||
| 2 | 1:53.52 | David Dempsey | SEN | M | David Dempsey | Sheffield & Dearne/Sheffield Uni | 1:49.17 | 1:47.96 | |||||||||||||||
| 3 | 1:55.02 | Daniel Mees | U20 | M | Paul Larkins | Peterborough/Newham & Essex Beagles/Enfield & Hari | 1:52.21 | 1:51.87 | |||||||||||||||
| 4 | 1:55.14 | Christian Byron | SB | SEN | M | Tony Hadley | Birchfield H/Nottingham Trent Uni | 1:55.14 | 1:53.62 | ||||||||||||||
| 5 | 1:55.73 | Andrew Mariani | SEN | M | Andrew Mariani | Woodford Green Essex Ladies/Loughborough Students | 1:54.39 | 1:51.97 | |||||||||||||||
| 6 | 1:56.21 | Kieron Sexton | SEN | M | Paul Oppe | Thames Valley/Crusaders/Ireland | 1:54.24 | 1:54.24 | |||||||||||||||
| 7 | 1:56.45 | Cameron Field | U23 | M | David Lowes | Liverpool H/Durham Uni | 1:51.48 | 1:51.48 | |||||||||||||||
| 8 | 2:02.44 | Thomas Kearns | SEN | M | Thomas Kearns | Shaftesbury Barnet/Cambridge Uni | 1:56.99 | 1:56.99 | |||||||||||||||
| 800 SM B | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 1:57.79 | James Gormley | SB | U20 | M | John Wood | Sheffield & Dearne | 1:57.79 | 1:50.05 | ||||||||||||||
| 2 | 1:58.79 | Patrick Taylor | U23 | M | Bud Baldaro | Birchfield H/Birmingham Uni | 1:54.36 | 1:50.33 | |||||||||||||||
| 3 | 1:58.83 | Aaron Bennett | SEN | M | Roderick Lock | Southampton | 1:51.63 | 1:49.18 | |||||||||||||||
| 4 | 1:59.04 | Mathew Jackson | SB | SEN | M | Bud Baldaro | Liverpool H | 1:59.04 | 1:51.61 | ||||||||||||||
| 5 | 1:59.82 | Victor Nutakor | SEN | M | Clarence Callender | Newham & Essex Beagles | 1:53.23 | 1:52.66 | |||||||||||||||
| 6 | 2:00.29 | Paul Scanlan | SEN | M | Paul Scanlan | Woodford Green Essex Ladies/Leevale/Brunel Uni Lon | 1:54.37 | 1:53.47 | |||||||||||||||
| 7 | 2:01.94 | Paskar Owor | SB | V35 | M | Belgrave/Thames Valley/Uganda | 2:01.94 | 1:49.57 | |||||||||||||||
| 8 | 2:09.40 | Julian Lamy | U23 | M | Julian Lamy | Shaftesbury Barnet/France | 2:00.57 | 1:56.95 | |||||||||||||||
| 1500 SM A | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 3:56.61 | Tom Dodd | U20 | M | Catherine Muth | Birchfield H | 3:48.47 | 3:48.47 | |||||||||||||||
| 2 | 3:56.68 | John Ashcroft | SEN | M | Andrew Henderson | Liverpool H/Leeds Uni | 3:43.97 | 3:43.97 | |||||||||||||||
| 3 | 3:57.02 | Dominic Walton | PB | SEN | M | John Wood | Rossendale/Sheffield Hallam Uni/Sheffield & Dearne | 3:57.02 | 3:57.02 | ||||||||||||||
| 4 | 3:57.08 | Luke Conway | SEN | M | Luke Conway | Newham & Essex Beagles | 3:46.75 | 3:46.75 | |||||||||||||||
| 5 | 3:58.89 | Phil Norman | SEN | M | Mark Brace | Woodford Green Essex Ladies/North Devon | 3:49.27 | 3:49.27 | |||||||||||||||
| 6 | 3:59.89 | William Ryle-Hodges | SB | SEN | M | Philip O'Dell | Shaftesbury Barnet/Oxford Uni | 3:59.89 | 3:56.85 | ||||||||||||||
| 7 | 4:01.03 | Paskar Owor | SB | V35 | M | Belgrave/Thames Valley/Uganda | 4:01.03 | 3:43.73 | |||||||||||||||
| 8 | 4:03.24 | Mahamed Mahamed | U23 | M | Peter Haynes | Southampton | 4:00.22 | 3:53.25 | |||||||||||||||
| 1500 SM B | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 4:00.58 | Jonathan Shields | U20 | M | Michael Thompson | Sheffield & Dearne/Sheffield Hallam Uni | 3:49.88 | 3:49.88 | |||||||||||||||
| 2 | 4:01.17 | Edward Shepherd | SEN | M | Richard Thurston | Woodford Green Essex Ladies/San Francisco Uni/Hert | 3:49.81 | 3:47.51 | |||||||||||||||
| 3 | 4:01.85 | Mohamud Aadan | SB | SEN | M | Paul Oppe | Thames Valley/South Bank | 4:01.85 | 3:59.71 | ||||||||||||||
| 4 | 4:02.32 | Nick Armstrong | U23 | M | Jon Armstrong | Newham & Essex Beagles/Loughborough Students | 3:59.51 | 3:56.12 | |||||||||||||||
| 5 | 4:03.54 | Alex Wall-Clarke | SB | SEN | M | Tony Fern | Southampton/Loughborough Students | 4:03.54 | 3:57.96 | ||||||||||||||
| 6 | 4:04.16 | Jamie Webb | SEN | M | Adrian Webb | Liverpool H/Loughborough Students | 3:48.08 | 3:46.24 | |||||||||||||||
| 7 | 4:10.37 | Andrew Ridley | SEN | M | David Lawrence | Birchfield H/Birmingham Uni | 3:59.95 | 3:55.27 | |||||||||||||||
| 8 | 4:11.78 | Ashok Mathur | SB | U23 | M | George Harrison | Shaftesbury Barnet/Newcastle Uni | 4:11.78 | 4:07.5 | ||||||||||||||
| 3000 SM A | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 8:12.37 | Alexander Teuten | PB | SEN | M | Roderick Lock | Southampton/Southampton Uni | 8:12.37 | 8:12.37 | ||||||||||||||
| 2 | 8:12.81 | Adam Kirk-Smith | PB | SEN | M | Tomaz Plibersek | Woodford Green Essex Ladies | 8:12.81 | 8:12.81 | ||||||||||||||
| 3 | 8:13.12 | Mohamud Aadan | PB | SEN | M | Paul Oppe | Thames Valley/South Bank | 8:13.12 | 8:13.12 | ||||||||||||||
| 4 | 8:14.76 | Richard Goodman | SB | SEN | M | Craig Winrow | Shaftesbury Barnet/St. Mary's Uni | 8:14.76 | 8:12.94 | ||||||||||||||
| 5 | 8:14.94 | Will Richardson | PB | U20 | M | Peter Stewart | Birchfield H | 8:14.94 | 8:14.94 | ||||||||||||||
| 6 | 8:16.96 | Josh Trigwell | SEN | M | Josh Trigwell | Newham & Essex Beagles | 8:13.47 | 8:13.47 | |||||||||||||||
| 7 | 8:21.75 | Carl Hardman | SB | SEN | M | Norman Poole | Salford H/Bolton | 8:21.75 | 8:18.31 | ||||||||||||||
| 8 | 8:24.90 | David Devine T12 | PB | SEN | M | Anthony Clarke | Liverpool H | 8:24.90 | 8:24.90 | ||||||||||||||
| 3000 SM B | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 8:21.72 | Antonio Silva | SB | SEN | M | Thames Valley/Portugal | 8:21.72 | 8:18.75 | |||||||||||||||
| 2 | 8:24.33 | Rory Chesser | SB | SEN | M | Ennis Track/Newham & Essex Beagles/St. Mary's Uni/ | 8:24.33 | 8:04.97 | |||||||||||||||
| 3 | 8:30.02 | Edward Shepherd | SEN | M | Richard Thurston | Woodford Green Essex Ladies/San Francisco Uni/Hert | 8:10.97 | 8:10.97 | |||||||||||||||
| 4 | 8:31.41 | Lewis Jagger | PB | U23 | M | Mick Woods | Sheffield & Dearne/St. Mary's Uni | 8:31.41 | 8:31.41 | ||||||||||||||
| 5 | 8:39.59 | Rory Grant | SB | SEN | M | Birchfield H | 8:39.59 | 8:32.35 | |||||||||||||||
| 6 | 8:44.07 | Abdulqani Sharif | U23 | M | Mick Woods | Liverpool H/St. Mary's Uni/Aldershot, Farnham & Di | 8:31.79 | 8:31.79 | |||||||||||||||
| 7 | 8:49.78 | Jonathon Roberts | SB | SEN | M | Roderick Lock | Southampton/Southampton Uni | 8:49.78 | 8:28.96 | ||||||||||||||
| 8 | 9:01.95 | Thomas Kearns | SEN | M | Thomas Kearns | Shaftesbury Barnet/Cambridge Uni | 8:49.95 | 8:49.95 | |||||||||||||||
| 110H SM A | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 13.90 | w | 3.8 | Jake Porter | SEN | M | Andy Paul | Birchfield H/Birmingham Uni | 13.79 | 13.78 | |||||||||||||
| 2 | 14.17 | w | 3.8 | Gianni Frankis | SB | SEN | M | Tony Jarrett | Newham & Essex Beagles/Italy | 14.17 | 13.53 | ||||||||||||
| 3 | 14.92 | w | 3.8 | Matthew Hewitt | SEN | M | Trevor Simcox | Southampton | 14.78 | 14.65 | |||||||||||||
| 4 | 15.67 | w | 3.8 | Michael Copeland | SEN | M | Rudolph Paul Hohn | Sheffield & Dearne | 15.25 | 15.25 | |||||||||||||
| 5 | 15.87 | w | 3.8 | Daniel Rees | U23 | M | Eddie McKenna | Shaftesbury Barnet/Aberdeen Uni/Aberdeen | 15.62 | 15.62 | |||||||||||||
| 6 | 15.89 | w | 3.8 | Florian Vogel | SB | SEN | M | Thames Valley/Australia | 15.89 | 15.3 | |||||||||||||
| 7 | 24.89 | w | 3.8 | Tomaz Plibersek | V35 | M | Tomaz Plibersek | Woodford Green Essex Ladies/Slovenia | 24.29 | 23.48 | |||||||||||||
| 110H SM B | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 14.08 | -0.3 | Edirin Okoro | SEN | M | Jade Surman | Birchfield H/Middlesex Uni | 13.94 | 13.77 | ||||||||||||||
| 2 | 14.42 | -0.3 | Jared Lane | SEN | M | Newham & Essex Beagles/Loughborough Students/Unite | 14.09 | 14.09 | |||||||||||||||
| 3 | 15.54 | -0.3 | Sean Adams | SB | SEN | M | Brian Fisher | Southampton/Southampton Solent Uni | 15.54 | 15.21 | |||||||||||||
| 4 | 15.57 | -0.3 | Deo Milandu | SEN | M | Mike Corden | Sheffield & Dearne/Sheffield Hallam Uni | 15.13 | 15.13 | ||||||||||||||
| 5 | 16.03 | -0.3 | Tom Carey | SB | SEN | M | Tim Needham | Shaftesbury Barnet/City of Derry/Ireland | 16.03 | 14.37 | |||||||||||||
| 6 | 19.47 | -0.3 | Ryan McKinlay | PB | SEN | M | Woodford Green Essex Ladies/Met Police | 19.47 | 19.47 | ||||||||||||||
| 400H SM A | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 51.16 | Niall Flannery | SEN | M | Nick Dakin | Gateshead/Loughborough Students/Newham & Essex Bea | 50.28 | 48.80 | |||||||||||||||
| 2 | 51.76 | Paul Byrne | SEN | M | Hayley Harrison | Birchfield H/Ireland | 50.03 | 50.03 | |||||||||||||||
| 3 | 52.55 | Martin Lipton | SEN | M | Brian Doyle | Liverpool H/Kilbarchan | 51.33 | 51.33 | |||||||||||||||
| 4 | 53.52 | Sean Adams | SEN | M | Brian Fisher | Southampton/Southampton Solent Uni | 52.84 | 52.30 | |||||||||||||||
| 5 | 53.59 | Chris McAlister | U23 | M | Marina Armstrong | Thames Valley/Birmingham Uni | 51.82 | 50.88 | |||||||||||||||
| 6 | 54.26 | Daniel Rees | U23 | M | Eddie McKenna | Shaftesbury Barnet/Aberdeen Uni/Aberdeen | 52.95 | 52.95 | |||||||||||||||
| 7 | 55.12 | Josiah Filleul | U23 | M | Veronica Boden | Sheffield & Dearne/Bath Uni | 54.61 | 54.61 | |||||||||||||||
| 8 | 63.53 | Ryan McKinlay | SEN | M | Woodford Green Essex Ladies/Met Police | 60.12 | 59.56 | ||||||||||||||||
| 400H SM B | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 53.83 | James Webster | U23 | M | Colin Bovell | Liverpool H/Bath Uni | 52.21 | 52.21 | |||||||||||||||
| 2 | 54.32 | Lennox Thompson | SEN | M | Chris Zah | Newham & Essex Beagles/East London U | 52.30 | 52.30 | |||||||||||||||
| 3 | 54.89 | Niall Carney | U23 | M | Joe Caines | Shaftesbury Barnet | 52.92 | 52.92 | |||||||||||||||
| 4 | 58.15 | Andrew Ajube | SEN | M | Darrell Maynard | Thames Valley/UCL/Italy | 57.17 | 57.1 | |||||||||||||||
| 5 | 58.89 | Tom Grantham | SEN | M | Mike Corden | Sheffield & Dearne/Cueva de Nerja | 55.47 | 53.20 | |||||||||||||||
| 6 | 61.62 | Adam Kirk-Smith | PB | SEN | M | Tomaz Plibersek | Woodford Green Essex Ladies | 61.62 | 61.62 | ||||||||||||||
| 7 | 73.88 | Onajite Okoro | SEN | M | Catherine Walker | Birchfield H/Hertfordshire Uni | 58.48 | 55.54 | |||||||||||||||
| 3000SC SM A | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 9:04.25 | Alexander Teuten | SEN | M | Roderick Lock | Southampton/Southampton Uni | 8:50.58 | 8:50.58 | |||||||||||||||
| 2 | 9:08.11 | Jayme Rossiter | SB | SEN | M | George Gandy | Newham & Essex Beagles/Clonliffe/Loughborough Stud | 9:08.11 | 8:59.82 | ||||||||||||||
| 3 | 9:23.00 | Glen Watts | SB | SEN | M | George Harrison | Shaftesbury Barnet | 9:23.00 | 8:43.08 | ||||||||||||||
| 4 | 9:28.61 | Jonathan Goringe | SEN | M | Birchfield H/Birmingham Uni/Kettering | 9:28.26 | 9:20.57 | ||||||||||||||||
| 5 | 9:29.65 | Haran Dunderdale | U23 | M | Darren Gauson | Sheffield & Dearne/Bradley Uni | 8:50.43 | 8:50.43 | |||||||||||||||
| 6 | 10:01.88 | Tomaz Plibersek | SB | V35 | M | Tomaz Plibersek | Woodford Green Essex Ladies/Slovenia | 10:01.88 | 9:21.00 | ||||||||||||||
| 7 | 10:11.49 | Manuel Caeiro | PB | SEN | M | Thames Valley/Spain | 10:11.49 | 10:11.49 | |||||||||||||||
| 3000SC SM B | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 9:38.57 | Ed Banks | PB | SEN | M | Birchfield H | 9:38.57 | 9:38.57 | |||||||||||||||
| 2 | 9:45.31 | Jonathon Roberts | PB | SEN | M | Roderick Lock | Southampton/Southampton Uni | 9:45.31 | 9:45.31 | ||||||||||||||
| 3 | 10:06.48 | Tom Cornthwaite | SB | SEN | M | Salford H | 10:06.48 | 9:38.8 | |||||||||||||||
| 4 | 10:07.87 | Angus Holford | SB | SEN | M | Peter West | Woodford Green Essex Ladies/Colchester H | 10:07.87 | 9:50.62 | ||||||||||||||
| 5 | 10:31.07 | Robert Vallance | SB | U23 | M | Thames Valley/Manchester Uni | 10:31.07 | 9:59.44 | |||||||||||||||
| 4x100 SM | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 40.66 | Birchfield Senior Team | SB | SEN | M | Birchfield H | 40.66 | 39.86 | |||||||||||||||
| 2 | 41.25 | Shaftesbury Barnet Senior Team | SB | SEN | M | Shaftesbury Barnet | 41.25 | 40.58 | |||||||||||||||
| 3 | 41.90 | Newham & Essex Beagles Senior Team | SEN | M | Newham & Essex Beagles | 41.19 | 39.37 | ||||||||||||||||
| 4 | 43.51 | Southampton Senior Team | SEN | M | Southampton | 42.4 | 41.4 | ||||||||||||||||
| 5 | 43.98 | Liverpool Harriers Senior Team | SEN | M | Liverpool H | 43.63 | 41.61 | ||||||||||||||||
| 6 | 44.37 | Sheffield & Dearne Senior Team | SEN | M | Sheffield & Dearne | 42.27 | 41.00 | ||||||||||||||||
| 4x400 SM | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 3:14.02 | Thames Valley Harriers Senior Team | SEN | M | Thames Valley | 3:10.40 | 3:10.40 | ||||||||||||||||
| 2 | 3:16.50 | Newham & Essex Beagles Senior Team | SB | SEN | M | Newham & Essex Beagles | 3:16.50 | 3:06.58 | |||||||||||||||
| 3 | 3:18.60 | Liverpool Harriers Senior Team | SEN | M | Liverpool H | 3:15.56 | 3:10.20 | ||||||||||||||||
| 4 | 3:24.52 | Birchfield Senior Team | SEN | M | Birchfield H | 3:14.82 | 3:07.31 | ||||||||||||||||
| 5 | 3:25.38 | Shaftesbury Barnet Senior Team | SEN | M | Shaftesbury Barnet | 3:15.62 | 3:11.39 | ||||||||||||||||
| 6 | 3:28.98 | Sheffield & Dearne Senior Team | SEN | M | Sheffield & Dearne | 3:14.50 | 3:09.74 | ||||||||||||||||
| 7 | 3:39.00 | Woodford Green with Essex Ladies Senior Team | SEN | M | Woodford Green Essex Ladies | 3:15.11 | 3:09.83 | ||||||||||||||||
| HJ SM A | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 2.05 | Ryan Webb | U23 | M | Peter Impett | Birchfield H/Wimborne | 2.13 | 2.14 | |||||||||||||||
| 2 | 2.00 | Robert Wolski | SEN | M | Woodford Green Essex Ladies/Poland | 2.05 | 2.25 | ||||||||||||||||
| 3 | 2.00 | Akin Coward | U23 | M | Paul Harrison | Shaftesbury Barnet/Birmingham Uni | 2.13 | 2.13 | |||||||||||||||
| 4 | 2.00 | Joshua Hewett | U20 | M | Grant Brown | Liverpool H/Manx | 2.09 | 2.09 | |||||||||||||||
| 5 | 1.95 | Adam Wall | SEN | M | Ian Hill | Sheffield & Dearne | 2.05 | 2.10 | |||||||||||||||
| 6 | 1.95 | Adam Jones | U20 | M | Erik Little | Southampton | 2.03 | 2.05 | |||||||||||||||
| 7 | 1.90 | Toni Ademuwagun | U20 | M | Carol Jackson | Thames Valley/Hertfordshire Schs | 2.03 | 2.03 | |||||||||||||||
| 8 | 1.85 | Emmanuel Sosanya | U20 | M | Coral Nourrice | Newham & Essex Beagles/East London U | 1.98 | 1.98 | |||||||||||||||
| HJ SM B | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 1.95 | William Grimsey | U23 | M | Carol Jackson | Woodford Green Essex Ladies/Loughborough Students | 2.12 | 2.12 | |||||||||||||||
| 2 | 1.90 | Steven Jones | U20 | M | Liverpool H | 1.93 | 2.01 | ||||||||||||||||
| 3 | 1.85 | Michael Adekunle | SEN | M | Thames Valley/Winchester Uni/Track Academy | 1.96 | 1.96 | ||||||||||||||||
| 4 | 1.65 | Deo Milandu | SEN | M | Mike Corden | Sheffield & Dearne/Sheffield Hallam Uni | 1.81 | 1.92 | |||||||||||||||
| 5 | 1.65 | Daniel Rees | SB | U23 | M | Eddie McKenna | Shaftesbury Barnet/Aberdeen Uni/Aberdeen | 1.65 | 1.81 | ||||||||||||||
| 6 | 1.50 | Tom Rady | SEN | M | Southampton/Southampton Uni | 1.75 | 1.77 | ||||||||||||||||
| - | NH | Mike Edwards | SEN | M | Fuzz Caan | Birchfield H | 2.23 | 2.25 | |||||||||||||||
| PV SM A | |||||||||||||||||||||||
| Pos | Perf | Name | AG | Coach | Club | SB | PB | ||||||||||||||||
| 1 | 5.10 | Jack Phipps | SEN | M | Kate Dennison (now Rooney) | Birchfield H/Loughborough Students | 5.25 | 5.25 | |||||||||||||||
| 2 | 5.00 | Luke Cutts | SEN | M | Trevor Fox | Sheffield & Dearne | 5.50 | 5.83 | |||||||||||||||
