|
|
Published by on Feb 1st, 11:49pm
Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager
118th Millrose Games - 1/30/2026 to 2/1/2026
The Nike Track & Field Center at The Armory
Results
Event 1 Men 4x200 Meter Relay Club
================================================================
Three Turn Stagger
World: W 1:22.11 1991 Great Britain
Meet: M 1:26.24 2024 Garden State TC
Armory: @ 1:25.20 2016 Mississippi State
USA: * 1:22.71 1991 USA
Team Finals
================================================================
Finals
1 Garden State TC 'A' 1:27.39
1) Green, Nigel 25 2) Abel, Patrick
3) Rahray, Kevann 4) Miller, Marquis 22
10.985 (10.985) 21.779 (10.794) 32.114 (10.335) 44.221 (12.107)
54.331 (10.110) 1:05.591 (11.260) 1:16.331 (10.740) 1:27.383 (11.052)
2 Garden State TC 'B' 1:27.50
1) Tabor Jr., Dan 24 2) Siaton, Alex 24
3) Haak, Ryan 25 4) O'Connor, Jolon
11.190 (11.190) 22.039 (10.849) 32.084 (10.045) 43.464 (11.380)
54.071 (10.607) 1:05.590 (11.519) 1:16.204 (10.614) 1:27.491 (11.287)
3 Garden State TC 'C' 1:30.43
1) Velez, Chris 2) Saravanaraj, Krithik Ram 16
3) Kapa, Shashaank 17 4) Columbus, Michael 28
11.591 (11.591) 22.651 (11.060) 33.792 (11.141) 45.751 (11.959)
56.685 (10.934) 1:08.250 (11.565) 1:19.021 (10.771) 1:30.427 (11.406)
4 Moore Elite T&F 'A' 1:30.53
1) Pegram-Thorne, Temile 23 2) Boone, Tyler 24
3) Garnett, Walter 21 4) Dowana-Tyler, Omari 20
11.283 (11.283) 22.159 (10.876) 32.580 (10.421) 43.920 (11.340)
54.825 (10.905) 1:06.413 (11.588) 1:17.974 (11.561) 1:30.528 (12.554)
5 CPTC-Tracksmith 'A' 1:31.61
1) Walker, Shevon 26 2) Germain, Schnyder 23
3) Katris, Dean 4) Morales, Matthew 26
11.665 (11.665) 23.701 (12.036) 34.431 (10.730) 46.486 (12.055)
57.625 (11.139) 1:09.842 (12.217) 1:20.488 (10.646) 1:31.605 (11.117)
Event 2 Women 4x200 Meter Relay Club
================================================================
Three Turn Stagger
World: W 1:32.41 2005 Russia
Meet: M 1:36.30 2023 Garden State TC
Armory: @ 1:32.67 2018 USA
USA: * 1:32.67 2018 USA
Team Finals
================================================================
1 Garden State TC 'A' 1:36.48
1) Tinsley, Yarmeen 2) Ochan, Rebecca 23
3) Smith, Arianna 4) Jons, Piper 24
12.323 (12.323) 24.166 (11.843) 36.158 (11.992) 49.202 (13.044)
1:00.942 (11.740) 1:13.316 (12.374) 1:24.688 (11.372) 1:36.472 (11.784)
2 Garden State TC 'B' 1:40.24
1) Brenny, Haley 22 2) Pineda, Savannah 22
3) Doumbia, Majgo 4) Goldson, Sydney 22
13.190 (13.190) 25.928 (12.738) 37.555 (11.627) 50.839 (13.284)
1:02.958 (12.119) 1:15.739 (12.781) 1:27.519 (11.780) 1:40.236 (12.717)
3 CPTC-Tracksmith 'A' 1:43.39
1) Smith, Trinity 25 2) Murphy, Haley 22
3) Parris, Lily 22 4) Myers, Sophia 25
13.343 (13.343) 26.628 (13.285) 38.789 (12.161) 52.014 (13.225)
1:04.507 (12.493) 1:18.410 (13.903) 1:30.102 (11.692) 1:43.387 (13.285)
4 Garden State TC 'C' 1:50.30
1) Moreta, Ashley 2) Liberato, Emma
3) Clevenger, Eva 4) Clevenger, Emma
13.147 (13.147) 26.587 (13.440) 39.663 (13.076) 54.368 (14.705)
1:06.794 (12.426) 1:20.835 (14.041) 1:34.880 (14.045) 1:50.296 (15.416)
Event 3 Men Distance Medley Club
================================================================
Hip #s 1-8 Inside, Hip #s 9-12 Outside
Two Turn Stagger
World: W 9:17.17 2025 North Carolina
Meet: M 9:42.79 2013 NJ/NY TC
Armory: @ 9:19.93 2015 USA
USA: * 9:17.17 2025 North Carolina
Team Finals
================================================================
1 CPTC-Tracksmith 'A' 9:50.77
1) Jendzejec, Grady 29 2) Wilkerson, Braylon 28
3) Prince, Drake 23 4) Dahl, Nicholas 27
15.829 (15.829) 30.890 (15.061) 46.340 (15.450) 1:01.594 (15.254)
1:16.933 (15.339) 1:32.582 (15.649) 1:47.912 (15.330) 2:03.267 (15.355)
2:17.745 (14.478) 2:32.416 (14.671) 2:47.216 (14.800) 3:02.583 (15.367)
3:13.996 (11.413) 3:25.773 (11.777) 3:38.470 (12.697) 3:52.315 (13.845)
4:05.206 (12.891) 4:18.977 (13.771) 4:32.860 (13.883) 4:47.099 (14.239)
5:01.859 (14.760) 5:16.969 (15.110) 5:31.858 (14.889) 5:47.243 (15.385)
6:01.581 (14.338) 6:16.320 (14.739) 6:31.076 (14.756) 6:46.139 (15.063)
7:01.340 (15.201) 7:17.021 (15.681) 7:33.155 (16.134) 7:49.454 (16.299)
2 Pro Bike + Run ELITE 'A' 9:51.71
1) Nagel, Ben 25 2) Baughman, Ian 24
3) Paul, Julian 22 4) Tonkovich, Michael 24
16.169 (16.169) 31.074 (14.905) 46.672 (15.598) 1:01.909 (15.237)
1:17.353 (15.444) 1:32.913 (15.560) 1:48.277 (15.364) 2:03.568 (15.291)
2:18.591 (15.023) 2:33.439 (14.848) 2:48.209 (14.770) 3:03.064 (14.855)
3:14.592 (11.528) 3:26.778 (12.186) 3:39.992 (13.214) 3:54.204 (14.212)
4:07.591 (13.387) 4:21.865 (14.274) 4:36.467 (14.602) 4:51.012 (14.545)
5:05.758 (14.746) 5:20.328 (14.570) 5:35.096 (14.768) 5:50.070 (14.974)
6:03.045 (12.975) 6:16.824 (13.779) 6:31.533 (14.709) 6:46.707 (15.174)
7:01.862 (15.155) 7:17.246 (15.384) 7:33.518 (16.272) 7:49.758 (16.240)
3 Garden State TC 'A' 9:52.14
1) L'Esperence, Toby 2) Langford, Noah
3) McGrath, Tucker 23 4) Hill IV, Billy 26
15.624 (15.624) 30.676 (15.052) 46.081 (15.405) 1:01.331 (15.250)
1:16.696 (15.365) 1:32.189 (15.493) 1:47.491 (15.302) 2:02.664 (15.173)
2:17.678 (15.014) 2:32.071 (14.393) 2:46.328 (14.257) 3:00.851 (14.523)
3:12.035 (11.184) 3:23.503 (11.468) 3:35.685 (12.182) 3:49.152 (13.467)
4:02.010 (12.858) 4:15.865 (13.855) 4:30.000 (14.135) 4:44.566 (14.566)
4:59.198 (14.632) 5:13.961 (14.763) 5:28.972 (15.011) 5:44.865 (15.893)
5:59.511 (14.646) 6:14.666 (15.155) 6:29.738 (15.072) 6:45.050 (15.312)
7:00.678 (15.628) 7:16.667 (15.989) 7:32.942 (16.275) 7:49.225 (16.283)
4 Brooklyn TC 'A' 10:01.65
1) Tobin, Ryan 23 2) Winn, Daniel 34
3) Theis, Jeff 4) Cutter, Ryan 26
5) Martin, Brendan 36 6)
15.609 (15.609) 31.185 (15.576) 46.716 (15.531) 1:01.522 (14.806)
1:16.911 (15.389) 1:32.304 (15.393) 1:47.573 (15.269) 2:02.883 (15.310)
2:17.944 (15.061) 2:32.732 (14.788) 2:47.770 (15.038) 3:03.675 (15.905)
3:15.582 (11.907) 3:28.229 (12.647) 3:42.022 (13.793) 3:57.540 (15.518)
4:10.824 (13.284) 4:24.117 (13.293) 4:37.739 (13.622) 4:51.864 (14.125)
5:06.639 (14.775) 5:21.605 (14.966) 5:36.563 (14.958) 5:52.153 (15.590)
6:06.318 (14.165) 6:20.958 (14.640) 6:35.757 (14.799) 6:50.734 (14.977)
7:06.215 (15.481) 7:21.694 (15.479) 7:37.905 (16.211) 7:54.312 (16.407)
5 ARE Racing Team 'A' 10:07.64
1) Andrews, Nicky 24 2) Laframboise, Matt 24
3) Verstandig, Chris 25 4) Huber, Jack 25
5) Conway, Nicholas 50 6)
15.918 (15.918) 31.453 (15.535) 47.470 (16.017) 1:02.257 (14.787)
1:17.728 (15.471) 1:33.223 (15.495) 1:48.612 (15.389) 2:03.778 (15.166)
2:18.971 (15.193) 2:34.145 (15.174) 2:49.564 (15.419) 3:05.762 (16.198)
3:18.084 (12.322) 3:30.545 (12.461) 3:43.613 (13.068) 3:58.054 (14.441)
4:11.454 (13.400) 4:25.122 (13.668) 4:38.829 (13.707) 4:52.737 (13.908)
5:07.337 (14.600) 5:22.522 (15.185) 5:38.733 (16.211) 5:55.930 (17.197)
6:11.120 (15.190) 6:26.603 (15.483) 6:42.280 (15.677) 6:57.739 (15.459)
7:13.699 (15.960) 7:29.551 (15.852) 7:45.516 (15.965) 8:01.300 (15.784)
6 Philadelphia Runner TC 'A' 10:11.19
1) Baptiste, Dawson 2) Green, Jayden
3) Campbell, Gavin 24 4) Coffey, Matthew 25
16.452 (16.452) 31.650 (15.198) 47.951 (16.301) 1:03.735 (15.784)
1:19.580 (15.845) 1:35.440 (15.860) 1:51.766 (16.326) 2:07.820 (16.054)
2:23.518 (15.698) 2:39.169 (15.651) 2:54.713 (15.544) 3:10.861 (16.148)
3:21.959 (11.098) 3:34.141 (12.182) 3:47.203 (13.062) 4:01.178 (13.975)
4:14.057 (12.879) 4:27.720 (13.663) 4:41.470 (13.750) 4:55.391 (13.921)
5:09.770 (14.379) 5:24.430 (14.660) 5:38.948 (14.518) 5:54.172 (15.224)
6:09.184 (15.012) 6:25.475 (16.291) 6:41.876 (16.401) 6:57.819 (15.943)
7:14.258 (16.439) 7:30.652 (16.394) 7:46.534 (15.882) 8:02.556 (16.022)
7 Bergen Elite 'A' 10:14.57
1) Klinger, Patrick 22 2) Cooper Jr., Robert 31
3) Guarino, Nicholas 36 4) Brignall, Hunter S 24
16.270 (16.270) 32.170 (15.900) 47.864 (15.694) 1:03.150 (15.286)
1:18.569 (15.419) 1:34.145 (15.576) 1:49.371 (15.226) 2:04.975 (15.604)
2:20.363 (15.388) 2:36.012 (15.649) 2:51.620 (15.608) 3:08.262 (16.642)
3:20.172 (11.910) 3:32.658 (12.486) 3:46.119 (13.461) 4:00.910 (14.791)
4:14.076 (13.166) 4:28.212 (14.136) 4:42.751 (14.539) 4:57.123 (14.372)
5:11.295 (14.172) 5:25.399 (14.104) 5:39.475 (14.076) 5:55.389 (15.914)
6:10.448 (15.059) 6:25.869 (15.421) 6:41.583 (15.714) 6:57.489 (15.906)
7:13.754 (16.265) 7:30.043 (16.289) 7:46.673 (16.630) 8:03.053 (16.380)
8 Shore AC 'A' 10:15.54
1) Viggiano, Mark 2) Fisher, Kelly 36
3) Twist, Michael 31 4) Hill, Brian 26
15.651 (15.651) 31.332 (15.681) 47.143 (15.811) 1:02.528 (15.385)
1:18.083 (15.555) 1:33.894 (15.811) 1:49.675 (15.781) 2:05.687 (16.012)
2:21.320 (15.633) 2:36.444 (15.124) 2:51.417 (14.973) 3:07.243 (15.826)
3:18.923 (11.680) 3:30.504 (11.581) 3:43.151 (12.647) 3:57.998 (14.847)
4:10.664 (12.666) 4:23.839 (13.175) 4:37.826 (13.987) 4:52.341 (14.515)
5:07.718 (15.377) 5:23.163 (15.445) 5:38.968 (15.805) 5:56.693 (17.725)
6:11.571 (14.878) 6:26.872 (15.301) 6:42.512 (15.640) 6:58.012 (15.500)
7:14.095 (16.083) 7:29.978 (15.883) 7:45.824 (15.846) 8:01.774 (15.950)
9 Dashing Whippets 'A' 10:21.69
1) Moore, Jared 28 2) Larsen, William 30
3) Del Alamo, Jaime 38 4) Miao, George 28
16.307 (16.307) 31.860 (15.553) 48.052 (16.192) 1:03.464 (15.412)
1:18.801 (15.337) 1:34.384 (15.583) 1:49.985 (15.601) 2:05.988 (16.003)
2:21.508 (15.520) 2:37.302 (15.794) 2:52.967 (15.665) 3:09.075 (16.108)
3:20.298 (11.223) 3:32.975 (12.677) 3:46.363 (13.388) 4:01.438 (15.075)
4:15.876 (14.438) 4:30.615 (14.739) 4:45.761 (15.146) 5:01.461 (15.700)
5:17.423 (15.962) 5:33.397 (15.974) 5:48.996 (15.599) 6:04.299 (15.303)
6:19.554 (15.255) 6:34.731 (15.177) 6:50.263 (15.532) 7:06.139 (15.876)
7:22.038 (15.899) 7:38.109 (16.071) 7:54.052 (15.943) 8:10.035 (15.983)
10 Lone Wolf TC 'A' 10:43.81
1) Butler, John 33 2) Mullins, Shane 26
3) Woo, Kenneth 32 4) Bay, Tyler 32
5) Donado, Jose 35 6)
16.548 (16.548) 32.437 (15.889) 48.390 (15.953) 1:03.942 (15.552)
1:19.821 (15.879) 1:35.559 (15.738) 1:51.498 (15.939) 2:07.498 (16.000)
2:23.757 (16.259) 2:40.110 (16.353) 2:56.537 (16.427) 3:13.448 (16.911)
3:25.110 (11.662) 3:37.101 (11.991) 3:50.130 (13.029) 4:05.382 (15.252)
4:20.334 (14.952) 4:35.791 (15.457) 4:51.305 (15.514) 5:07.074 (15.769)
5:23.112 (16.038) 5:39.006 (15.894) 5:55.563 (16.557) 6:13.517 (17.954)
6:28.413 (14.896) 6:44.562 (16.149) 7:01.031 (16.469) 7:17.664 (16.633)
7:34.479 (16.815) 7:51.289 (16.810) 8:08.545 (17.256) 8:25.950 (17.405)
11 elitefeats 'A' 10:49.67
1) Keffer, Riley 22 2) Kenyon, Jack 26
3) Erazo, George 33 4) Green, Joshua 25
16.109 (16.109) 31.855 (15.746) 47.704 (15.849) 1:02.896 (15.192)
1:18.463 (15.567) 1:34.592 (16.129) 1:50.603 (16.011) 2:06.924 (16.321)
2:23.285 (16.361) 2:39.885 (16.600) 2:57.028 (17.143) 3:14.263 (17.235)
3:27.976 (13.713) 3:42.520 (14.544) 3:57.574 (15.054) 4:13.249 (15.675)
4:26.667 (13.418) 4:41.028 (14.361) 4:56.477 (15.449) 5:12.440 (15.963)
5:29.114 (16.674) 5:46.422 (17.308) 6:03.947 (17.525) 6:21.924 (17.977)
6:35.996 (14.072) 6:50.688 (14.692) 7:05.903 (15.215) 7:21.129 (15.226)
7:36.996 (15.867) 7:53.182 (16.186) 8:09.813 (16.631) 8:26.499 (16.686)
12 North Brooklyn Runners 'A' 10:53.26
1) Athanasidy, Nick 33 2) Generali, Leo 33
3) Corson, Ben 31 4) Boehme, Ross
5) Hoyt, Alex 6)
15.827 (15.827) 31.423 (15.596) 46.901 (15.478) 1:02.229 (15.328)
1:17.912 (15.683) 1:33.636 (15.724) 1:49.467 (15.831) 2:05.488 (16.021)
2:21.052 (15.564) 2:36.835 (15.783) 2:52.113 (15.278) 3:08.469 (16.356)
3:20.841 (12.372) 3:34.185 (13.344) 3:48.617 (14.432) 4:03.766 (15.149)
4:17.408 (13.642) 4:31.660 (14.252) 4:46.645 (14.985) 5:02.373 (15.728)
5:18.217 (15.844) 5:34.177 (15.960) 5:49.849 (15.672) 6:05.803 (15.954)
6:23.890 (18.087) 6:41.567 (17.677) 6:59.539 (17.972) 7:17.665 (18.126)
7:35.733 (18.068) 7:53.847 (18.114) 8:12.230 (18.383) 8:30.784 (18.554)
Event 4 Women Distance Medley Club
================================================================
Hip #s 1-7 Inside, Hip #s 8-11 Outside
Two Turn Stagger
World: W 10:33.85 2022 New Balance TC
Meet: M 11:14.16 2013 NJ/NY TC
Armory: @ 10:48.77 2017 Oregon
USA: * 10:33.85 2022 New Balance TC
Team Finals
================================================================
1 CPTC-Tracksmith 'A' 11:38.26
1) Offstein, Madison 29 2) Adegbite, MaryEllen
3) Gray, Sydney 32 4) Kidane, Kidan 31
18.409 (18.409) 35.175 (16.766) 53.179 (18.004) 1:11.312 (18.133)
1:29.644 (18.332) 1:47.725 (18.081) 2:05.171 (17.446) 2:22.753 (17.582)
2:39.892 (17.139) 2:57.065 (17.173) 3:14.338 (17.273) 3:32.336 (17.998)
3:45.414 (13.078) 3:59.786 (14.372) 4:14.939 (15.153) 4:31.037 (16.098)
4:46.107 (15.070) 5:01.823 (15.716) 5:18.196 (16.373) 5:34.616 (16.420)
5:51.355 (16.739) 6:08.107 (16.752) 6:25.069 (16.962) 6:42.252 (17.183)
6:59.881 (17.629) 7:18.128 (18.247) 7:36.832 (18.704) 7:55.378 (18.546)
8:14.593 (19.215) 8:33.062 (18.469) 8:51.613 (18.551) 9:09.690 (18.077)
2 Garden State TC 'A' 11:45.82
1) Moyer, Laurel 28 2) Perry, Corrssia 29
3) Rivers, Danaw 4) Morabito, Brooke 23
18.826 (18.826) 35.314 (16.488) 53.446 (18.132) 1:11.571 (18.125)
1:29.713 (18.142) 1:47.449 (17.736) 2:04.947 (17.498) 2:22.496 (17.549)
2:39.594 (17.098) 2:56.771 (17.177) 3:13.553 (16.782) 3:30.649 (17.096)
3:42.563 (11.914) 3:55.494 (12.931) 4:09.858 (14.364) 4:26.112 (16.254)
4:40.553 (14.441) 4:56.107 (15.554) 5:12.221 (16.114) 5:28.712 (16.491)
5:45.582 (16.870) 6:03.135 (17.553) 6:20.798 (17.663) 6:39.406 (18.608)
6:57.723 (18.317) 7:17.221 (19.498) 7:36.587 (19.366) 7:55.678 (19.091)
8:14.884 (19.206) 8:33.415 (18.531) 8:51.968 (18.553) 9:10.331 (18.363)
3 Brooklyn TC 'A' 11:54.40
1) Ganz, Melissa 30 2) DiMascio-Donohue, Jennifer 30
3) Martyn, Deirdre 31 4) Anderson, Lillian 28
17.770 (17.770) 35.973 (18.203) 53.726 (17.753) 1:11.976 (18.250)
1:30.310 (18.334) 1:48.338 (18.028) 2:06.138 (17.800) 2:23.915 (17.777)
2:41.461 (17.546) 2:59.417 (17.956) 3:17.330 (17.913) 3:35.306 (17.976)
3:49.426 (14.120) 4:04.344 (14.918) 4:20.047 (15.703) 4:36.680 (16.633)
4:52.358 (15.678) 5:08.608 (16.250) 5:25.419 (16.811) 5:42.647 (17.228)
6:00.169 (17.522) 6:17.990 (17.821) 6:36.097 (18.107) 6:54.026 (17.929)
7:11.611 (17.585) 7:29.947 (18.336) 7:47.764 (17.817) 8:06.111 (18.347)
8:24.777 (18.666) 8:43.814 (19.037) 9:02.948 (19.134) 9:22.373 (19.425)
4 Dashing Whippets 'A' 11:55.08
1) Dmitrienko, Anastasia 26 2) Aceves, Paulina 25
3) Jaenicke, Olivia 27 4) Shoemaker, Abigail 26
19.024 (19.024) 35.693 (16.669) 53.594 (17.901) 1:11.748 (18.154)
1:30.036 (18.288) 1:48.188 (18.152) 2:05.721 (17.533) 2:23.454 (17.733)
2:40.772 (17.318) 2:58.306 (17.534) 3:15.792 (17.486) 3:33.715 (17.923)
3:47.932 (14.217) 4:03.120 (15.188) 4:18.907 (15.787) 4:35.218 (16.311)
4:50.635 (15.417) 5:06.677 (16.042) 5:23.687 (17.010) 5:41.362 (17.675)
5:59.849 (18.487) 6:18.262 (18.413) 6:36.623 (18.361) 6:55.035 (18.412)
7:11.993 (16.958) 7:29.459 (17.466) 7:47.365 (17.906) 8:05.586 (18.221)
8:24.396 (18.810) 8:42.990 (18.594) 9:01.666 (18.676) 9:20.522 (18.856)
5 Liberty TC 'A' 11:58.38
1) Hesler, Madeleine 25 2) Chau, Jocelyn 25
3) Hesler, Katie 23 4) Arroyo, AnnaSophia 26
17.523 (17.523) 36.364 (18.841) 53.981 (17.617) 1:12.253 (18.272)
1:30.714 (18.461) 1:49.417 (18.703) 2:08.533 (19.116) 2:27.884 (19.351)
2:47.468 (19.584) 3:07.348 (19.880) 3:26.846 (19.498) 3:46.006 (19.160)
4:00.812 (14.806) 4:16.130 (15.318) 4:31.882 (15.752) 4:48.432 (16.550)
5:06.012 (17.580) 5:24.124 (18.112) 5:42.316 (18.192) 6:00.605 (18.289)
6:19.022 (18.417) 6:38.047 (19.025) 6:57.352 (19.305) 7:16.906 (19.554)
7:32.702 (15.796) 7:49.492 (16.790) 8:06.910 (17.418) 8:24.360 (17.450)
8:42.531 (18.171) 9:00.868 (18.337) 9:19.206 (18.338) 9:37.677 (18.471)
6 Philadelphia Runner TC 'A' 12:01.30
1) 2) DiDonato, Alex 28
3) Duby, Jordyn 22 4) Condell, Alyssa
18.587 (18.587) 35.373 (16.786) 53.356 (17.983) 1:11.476 (18.120)
1:29.844 (18.368) 1:47.974 (18.130) 2:05.442 (17.468) 2:23.120 (17.678)
2:40.172 (17.052) 2:57.398 (17.226) 3:14.104 (16.706) 3:31.874 (17.770)
3:45.908 (14.034) 4:01.118 (15.210) 4:17.194 (16.076) 4:34.775 (17.581)
4:51.751 (16.976) 5:09.034 (17.283) 5:27.033 (17.999) 5:45.854 (18.821)
6:05.335 (19.481) 6:25.035 (19.700) 6:45.105 (20.070) 7:05.398 (20.293)
7:22.026 (16.628) 7:39.770 (17.744) 7:57.897 (18.127) 8:16.385 (18.488)
8:35.147 (18.762) 8:53.909 (18.762) 9:12.941 (19.032) 9:31.935 (18.994)
7 Garden State TC 'B' 12:23.06
1) Ferreira, Alexandra 17 2) De Leao, Manuela 1
3) Dushinka, Erin 16 4) Davis, Adelyn 16
18.179 (18.179) 36.682 (18.503) 54.617 (17.935) 1:12.645 (18.028)
1:31.116 (18.471) 1:49.633 (18.517) 2:08.260 (18.627) 2:26.705 (18.445)
2:45.343 (18.638) 3:03.823 (18.480) 3:22.287 (18.464) 3:40.410 (18.123)
3:54.538 (14.128) 4:09.207 (14.669) 4:24.476 (15.269) 4:41.777 (17.301)
4:57.744 (15.967) 5:14.497 (16.753) 5:32.321 (17.824) 5:50.844 (18.523)
6:09.771 (18.927) 6:28.865 (19.094) 6:48.235 (19.370) 7:08.185 (19.950)
7:26.509 (18.324) 7:45.928 (19.419) 8:05.829 (19.901) 8:24.696 (18.867)
8:43.198 (18.502) 9:01.893 (18.695) 9:21.196 (19.303) 9:40.949 (19.753)
8 Garden State TC 'C' 12:25.96
1) Humphreys, Courtney 23 2) Cruz, Alondra
3) Kurah, Noom 4) Stevens, Katie 22
18.410 (18.410) 37.040 (18.630) 54.877 (17.837) 1:13.114 (18.237)
1:31.821 (18.707) 1:50.912 (19.091) 2:10.368 (19.456) 2:30.137 (19.769)
2:50.502 (20.365) 3:11.041 (20.539) 3:31.425 (20.384) 3:51.847 (20.422)
4:06.046 (14.199) 4:21.698 (15.652) 4:38.314 (16.616) 4:56.093 (17.779)
5:11.486 (15.393) 5:28.430 (16.944) 5:45.885 (17.455) 6:03.847 (17.962)
6:22.379 (18.532) 6:41.454 (19.075) 7:00.397 (18.943) 7:19.403 (19.006)
7:37.094 (17.691) 7:55.939 (18.845) 8:15.161 (19.222) 8:33.672 (18.511)
8:52.207 (18.535) 9:11.235 (19.028) 9:30.485 (19.250) 9:50.182 (19.697)
9 NYAC 'A' 12:34.23
1) Gardizy, Ariana 2) Nohilly, Kathryn
3) Hayes, Delia 4) Sapone, Lauren
20.264 (20.264) 36.770 (16.506) 54.953 (18.183) 1:13.494 (18.541)
1:32.193 (18.699) 1:51.153 (18.960) 2:10.708 (19.555) 2:30.097 (19.389)
2:50.257 (20.160) 3:10.820 (20.563) 3:31.360 (20.540) 3:51.826 (20.466)
4:06.393 (14.567) 4:22.033 (15.640) 4:38.671 (16.638) 4:55.895 (17.224)
5:12.176 (16.281) 5:30.201 (18.025) 5:48.928 (18.727) 6:08.095 (19.167)
6:27.575 (19.480) 6:47.398 (19.823) 7:07.165 (19.767) 7:27.664 (20.499)
7:45.631 (17.967) 8:04.326 (18.695) 8:23.420 (19.094) 8:41.589 (18.169)
9:00.697 (19.108) 9:19.708 (19.011) 9:39.836 (20.128) 9:59.372 (19.536)
10 Dashing Whippets 'B' 12:40.02
1) Diacovo, Stephanie 32 2) Schultz, Sarah 35
3) Salamone, Marguerite 28 4) Schaeffler, Frances 25
18.592 (18.592) 36.884 (18.292) 54.363 (17.479) 1:12.541 (18.178)
1:30.766 (18.225) 1:49.220 (18.454) 2:07.752 (18.532) 2:26.432 (18.680)
2:45.453 (19.021) 3:04.781 (19.328) 3:24.496 (19.715) 3:43.986 (19.490)
3:58.697 (14.711) 4:14.424 (15.727) 4:31.399 (16.975) 4:50.275 (18.876)
5:07.160 (16.885) 5:25.551 (18.391) 5:44.754 (19.203) 6:04.233 (19.479)
6:24.294 (20.061) 6:44.680 (20.386) 7:05.239 (20.559) 7:25.199 (19.960)
7:43.418 (18.219) 8:02.043 (18.625) 8:20.649 (18.606) 8:39.626 (18.977)
8:59.446 (19.820) 9:19.418 (19.972) 9:39.668 (20.250) 10:00.147 (20.479)
11 elitefeats 'A' 12:49.84
1) McDonnell Jr., Jordyn 25 2) Roth, Alexis 26
3) Sohl, Megan 22 4) Spezia, Sabrina 22
18.489 (18.489) 36.957 (18.468) 55.187 (18.230) 1:13.828 (18.641)
1:32.559 (18.731) 1:51.691 (19.132) 2:11.577 (19.886) 2:31.472 (19.895)
2:51.712 (20.240) 3:12.101 (20.389) 3:31.845 (19.744) 3:51.780 (19.935)
4:06.167 (14.387) 4:21.746 (15.579) 4:38.434 (16.688) 4:56.729 (18.295)
5:13.498 (16.769) 5:30.853 (17.355) 5:49.140 (18.287) 6:08.258 (19.118)
6:27.736 (19.478) 6:47.542 (19.806) 7:07.827 (20.285) 7:28.313 (20.486)
7:46.219 (17.906) 8:04.095 (17.876) 8:22.685 (18.590) 8:41.470 (18.785)
9:01.132 (19.662) 9:21.337 (20.205) 9:42.074 (20.737) 10:02.943 (20.869)
Event 5 Mixed 4x400 Meter Relay M40-50+ W40+
================================================================
Sponsor: CPTC
A = M40+, B = M50+, C = W40+
Hip #s 1-6 Inside, Hip #s 7-9 Outside
Two Turn Stagger
Meet: M 3:52.21 2025 Shadow Project TC
Team Finals
================================================================
1 Shadow Project TC 'A' 3:47.14M
1) Walchinsky, Mark 46 2) Wallace, Scott 46
3) Coates III, James 46 4) Sharp, Sam 40
58.688 (58.688) 1:56.684 (57.996) 2:52.668 (55.984) 3:47.133 (54.465)
2 Mass Velocity TC 'A' 3:54.09
1) Haack, Peter 51 2) Rau, Tory 52
3) Pack, Quinn 49 4) Carr, Edward 53
56.989 (56.989) 1:54.996 (58.007) 2:55.881 (1:00.885)
3:54.089 (58.208)
3 Greater Philadelphia TC 'B' 4:06.73
1) Damalas, Nick 57 2) Dinkins Sr., Delvin 54
3) Hernanez, Wally 4) Ciervo, Robert 57
1:01.538 (1:01.538) 2:01.381 (59.843) 3:06.516 (1:05.135)
4:06.722 (1:00.206)
4 Greater Philadelphia TC 'A' 4:07.97
1) Holder, Jerome 43 2) Becker, John 47
3) Frohlich, Chuck 49 4) Gibson, Harris 61
58.440 (58.440) 1:55.465 (57.025) 2:59.653 (1:04.188)
4:07.962 (1:08.309)
5 CPTC-Tracksmith 'W' 4:10.67
1) Henssler, Joy 41 2) Zivic, Maureen 41
3) Edwards, Lisa 47 4) Medina, Santa 46
1:03.938 (1:03.938) 2:02.307 (58.369) 3:08.261 (1:05.954)
4:10.670 (1:02.409)
6 Garden State TC 'B' 4:10.76
1) Segaloff, Steven 55 2) Babin, Matthew 53
3) Diczok, Matthew 51 4) Grogan, Billy
1:00.299 (1:00.299) 2:02.649 (1:02.350) 3:07.059 (1:04.410)
4:10.756 (1:03.697)
7 CPTC-Tracksmith 'B' 4:17.93
1) Brady, Peter 54 2) Risico, Joseph 52
3) Geller, Jason 54 4) Cerniglia, Joe 56
58.990 (58.990) 2:03.922 (1:04.932) 3:10.548 (1:06.626)
4:17.927 (1:07.379)
8 Shore AC 'A' 4:30.54
1) Oconnor, Michael 55 2) Rivera Jr., Rafael 56
3) Absalon, Luis 52 4) Rinaldi, Christopher 56
5) Hanlon, Brian 64 6)
1:01.625 (1:01.625) 2:04.238 (1:02.613) 3:12.501 (1:08.263)
4:30.538 (1:18.037)
9 Garden State TC 'W' 4:35.87
1) Licata, Christine 45 2) Shyong, Erin 42
3) Babcock, Kate 4) Sweeney, Elizabeth 47
1:06.600 (1:06.600) 2:13.751 (1:07.151) 3:26.416 (1:12.665)
4:35.870 (1:09.454)
Event 6 Mixed 4x400 Meter Relay M60-70+ W50-60+
================================================================
A = M60+, B = M70+, F = W50+, W = W60+
