|
|
Our Results2026 Results - The CIRCUIT New York CityPublished by The CIRCUIT New York City ✨ on Feb 9th, 3:36pm
Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 2/14/2026 09:47 PM
The Circuit NYC - 2/14/2026
Nike Track & Field Center at The Armory
Results
Girls 55 Meter Dash NFHS
===================================================================
Name Age Team Prelims H#
===================================================================
Preliminaries
1 Reynolds, Shawana Bishop McNam 7.23q 1 7.221
2 Gaskins, Sophia Bishop McNam 7.23q 3 7.225
3 Chadwick, Sydney 17 Union Cathol 7.25q 5
4 Hylton, Priscilla Union Cathol 7.41q 1
5 Thompson, Abriyah 17 Union Cathol 7.49q 2
6 McDaniel, Justice Bishop McNam 7.50q 2 7.492
7 Tashjian, Robin 18 Burr And Bur 7.50q 4 7.493
8 Edouard, Alyse 15 Padua 7.50q 2 7.499
9 Pittman, Kendall 15 Union Cathol 7.56 4
10 Ansong, Kayla Union Cathol 7.58 3
11 Benoit, Liana 14 Union Cathol 7.63 3 7.623
12 Thomas, Malia Padua 7.63 4 7.625
13 Lord, Adorah 14 Archbishop Carro 7.64 2
14 Asante, Deborah 17 Archbishop Carro 7.65 5
15 Mitchell, Chayse 17 Archbishop Carro 7.66 4
16 Corbett, Fiona 16 Burr And Bur 7.67 5
17 Brown, Zoey 16 Archbishop Carro 7.73 1
18 Carr, Jordyn Archbishop Carro 7.76 4
19 Aska, Kendall 15 Union Cathol 7.78 4
20 Coleman, Divine Archbishop Carro 7.85 4
21 Stokes, Bree Padua 7.86 1
22 Hill, Eliana Padua 7.98 5
23 Abad, Payje 16 Dream Charte 8.02 3
24 Williams, Hayden Padua 8.25 1 8.247
25 Fajinmi, Tobi Padua 8.25 3 8.250
26 McKenzie, Kaliyah 16 Dream Charte 8.29 2
27 Jaime, Briannie 17 AECI II NYC 8.38 1
28 Matthews, Kyleigh 14 Northside Ch 8.46 4
29 Veloz, Ariela 15 Dream Charte 8.92 5
30 Sharpe-cunningh, Zoe Flushing 9.09 3
31 Harricharan, Kaylee 16 Flushing 9.39 1
32 Masters, Nateisha York Early C 9.40 5
33 Speid, Sirese 15 Dream Charte 10.01 3
34 Miriam, Belaid York Early C 10.11 5
35 White, Bree-ann Flushing 10.32 1
36 Small, Akayla 16 Northside Ch 10.36 2
37 Khan, Aesha Richmond Hil 10.78 3
38 Akintayo, Melody York Early C 10.81 5
Girls 55 Meter Dash NFHS
================================================================
Name Age Team Finals
================================================================
Finals
1 Gaskins, Sophia Bishop McNam 7.08
2 Chadwick, Sydney 17 Union Cathol 7.10
3 Reynolds, Shawana Bishop McNam 7.15
4 Hylton, Priscilla Union Cathol 7.26
5 Tashjian, Robin 18 Burr And Bur 7.33
6 Thompson, Abriyah 17 Union Cathol 7.39
7 McDaniel, Justice Bishop McNam 7.42 7.414
8 Edouard, Alyse 15 Padua 7.42 7.416
Girls 200 Meter Dash NFHS
===================================================================
Name Age Team Finals H#
===================================================================
1 Strayhorn, Jola 18 Union Cathol 25.39 8
2 Hylton, Priscilla Union Cathol 25.43 7
3 McDaniel, Justice Bishop McNam 25.62 8
4 Blanchard, Stella 17 Wilberforce 26.14 6
5 Tashjian, Robin 18 Burr And Bur 26.26 7
6 Grant, Julia 17 Stroudsburg 26.39 8
7 Smith, Laila 17 Archbishop Carro 26.41 6
8 Lord, Adorah 14 Archbishop Carro 26.56 3
9 Aska, Kendall 15 Union Cathol 26.61 6
10 Ansong, Kayla Union Cathol 26.63 5
11 Torres, Jerleny Union Cathol 26.65 5
12 Edouard, Alyse 15 Padua 26.87 3
13 Carr, Jordyn Archbishop Carro 27.20 5
14 Carr, Jaksyn Archbishop Carro 27.24 2
15 Brown, Zoey 16 Archbishop Carro 27.26 4
16 Johnson, Heavan 15 Dream Charte 27.37 4
17 Abad, Payje 16 Dream Charte 27.95 2
18 Smith, Etana 15 Computer Sci 28.05 1
19 Thomas, Malia Padua 28.18 2
20 Coleman, Divine Archbishop Carro 28.24 2
21 Stokes, Bree Padua 28.28 4
22 Francisco, Jaydie 15 AECI II NYC 28.66 1
23 Hill, Eliana Padua 28.78 6
24 Williams, Hayden Padua 29.50 8
25 Chamilco, Dulce Richmond Hil 30.15 4
26 Banks, Eryn Padua 30.22 5
27 McKenzie, Kaliyah 16 Dream Charte 30.25 2
28 Ebeid, Sarah Padua 30.63 1
29 Kane, Phoebe Padua 30.72 3
30 French, Caylee Padua 30.76 7
31 Matthews, Kyleigh 14 Northside Ch 31.21 2
32 Marshall, Timiyah Archbishop Carro 31.48 4
33 Jean-pierre, Liberty Richmond Hil 33.24 3
34 Veloz, Ariela 15 Dream Charte 33.49 5
35 Hodge, Qianna 15 Computer Sci 33.77 7
36 Harricharan, Kaylee 16 Flushing 34.08 8
37 Brown, Breanna 15 Computer Sci 34.29 7
38 Lopez, Sara 17 Dream Charte 34.49 6
39 Sharpe-cunningh, Zoe Flushing 35.25 5
40 Qiu, Sophia Flushing 36.80 4
41 White, Bree-ann Flushing 37.28 3
Girls 400 Meter Dash NFHS
===================================================================
Name Age Team Finals H#
===================================================================
1 Grant, Julia 17 Stroudsburg 58.47 4
27.334 (27.334) 58.469 (31.135)
2 Corbett, Fiona 16 Burr And Bur 59.01 4
27.696 (27.696) 59.007 (31.311)
3 Ballinger, Paige 15 Padua 59.25 3
28.950 (28.950) 59.248 (30.298)
4 Strayhorn, Jola 18 Union Cathol 59.33 3
27.304 (27.304) 59.326 (32.022)
5 Torres, Jerleny Union Cathol 59.96 2
28.547 (28.547) 59.960 (31.414)
6 Lowman, Shea Padua 1:00.20 3
29.400 (29.400) 1:00.198 (30.798)
7 Benoit, Liana 14 Union Cathol 1:01.31 2
28.649 (28.649) 1:01.301 (32.652)
8 Jones, Kairah Union Cathol 1:01.64 4
27.320 (27.320) 1:01.635 (34.315)
9 Tashjian, Robin 18 Burr And Bur 1:01.68 2
29.311 (29.311) 1:01.677 (32.366)
10 Pittman, Kendall 15 Union Cathol 1:01.86 2
28.775 (28.775) 1:01.856 (33.081)
11 McKithen, Mara Lawrencevill 1:02.29 1
29.263 (29.263) 1:02.281 (33.018)
12 Wentworth, Lea 14 Padua 1:02.94 4
30.740 (30.740) 1:02.934 (32.194)
13 Carr, Jaksyn Archbishop Carro 1:03.58 4
28.000 (28.000) 1:03.580 (35.580)
14 Norris, Gianna Padua 1:04.70 3
31.170 (31.170) 1:04.695 (33.525)
15 Kasey, Harper Padua 1:06.88 1
31.779 (31.779) 1:06.877 (35.098)
16 Lawler, Kailyn Padua 1:07.55 2
30.743 (30.743) 1:07.541 (36.798)
17 French, Caylee Padua 1:09.14 1
33.824 (33.824) 1:09.134 (35.310)
18 Ebeid, Sarah Padua 1:14.36 3
35.166 (35.166) 1:14.357 (39.191)
-- McAllister, Julianna 17 Stroudsburg DQ 1 NFHS 5-12-1a/ 5-13-1
28.241 (28.241) 1:00.913 (32.673)
Girls 800 Meter Run NFHS
===================================================================
Name Age Team Finals H#
===================================================================
1 Bockius, Anna Padua 2:11.68 2
31.155 (31.155) 1:04.146 (32.991) 1:37.815 (33.670) 2:11.678 (33.864)
2 Devers, Aubrey Union Cathol 2:12.04 2
31.400 (31.400) 1:04.469 (33.070) 1:38.278 (33.809) 2:12.032 (33.754)
3 Gravina-Budis, Isabella Champlain Va 2:18.96 2
33.957 (33.957) 1:09.550 (35.593) 1:45.067 (35.518) 2:18.958 (33.891)
4 Thompson, Sadie Union Cathol 2:19.29 2
33.614 (33.614) 1:09.499 (35.885) 1:45.089 (35.590) 2:19.282 (34.194)
5 Neilson, Audrey 17 Champlain Va 2:20.66 2
33.382 (33.382) 1:08.788 (35.406) 1:44.546 (35.758) 2:20.651 (36.105)
6 Brochu, Katharina 15 Holton-Arms 2:21.90 2
33.241 (33.241) 1:09.323 (36.082) 1:45.112 (35.789) 2:21.898 (36.787)
7 Cincilla, Vera 15 Padua 2:27.08 2
34.123 (34.123) 1:09.979 (35.856) 1:47.603 (37.624) 2:27.078 (39.475)
8 Burris, Audrey 14 Padua 2:27.97 2
34.295 (34.295) 1:09.729 (35.434) 1:47.695 (37.966) 2:27.967 (40.272)
9 Campbell, Leah 15 Padua 2:32.40 1
36.617 (36.617) 1:14.769 (38.152) 1:54.445 (39.676) 2:32.398 (37.953)
10 Harrington, Clare Union Cathol 2:33.29 1
36.528 (36.528) 1:14.702 (38.174) 1:54.601 (39.900) 2:33.284 (38.683)
11 Brown, Kailyn Union Cathol 2:33.70 1
36.754 (36.754) 1:15.008 (38.255) 1:54.835 (39.827) 2:33.699 (38.864)
12 Frank, Rebecca Union Cathol 2:37.27 1
36.788 (36.788) 1:15.363 (38.575) 1:55.029 (39.666) 2:37.268 (42.240)
13 Small, Erin 18 Padua 2:48.66 1
38.604 (38.604) 1:19.832 (41.228) 2:03.795 (43.963) 2:48.655 (44.860)
Girls 1 Mile Run NFHS
===================================================================
Name Age Team Finals H#
===================================================================
1 Devine, Kayla 17 Union Cathol 4:58.13 2
35.982 (35.982) 1:12.842 (36.860) 1:51.568 (38.726) 2:30.128 (38.560)
3:08.075 (37.948) 3:45.758 (37.683) 4:22.987 (37.230) 4:58.127 (35.140)
2 Pattwell, Amelia Middletown S 4:59.47 2
37.419 (37.419) 1:14.043 (36.624) 1:51.983 (37.940) 2:30.767 (38.784)
3:09.179 (38.413) 3:47.289 (38.110) 4:25.377 (38.089) 4:59.467 (34.090)
3 Blanchard, Stella 17 Wilberforce 5:05.05 2
37.647 (37.647) 1:14.326 (36.680) 1:52.524 (38.198) 2:31.607 (39.083)
3:10.595 (38.989) 3:50.379 (39.784) 4:29.780 (39.402) 5:05.049 (35.270)
4 Brady, Kyleen 17 Auburn 5:06.14 2
37.016 (37.016) 1:14.306 (37.290) 1:52.279 (37.973) 2:30.590 (38.312)
3:09.019 (38.429) 3:47.273 (38.254) 4:26.897 (39.624) 5:06.132 (39.236)
5 Solorzano, Eden Union Cathol 5:07.67 2
36.268 (36.268) 1:13.170 (36.902) 1:51.915 (38.745) 2:30.435 (38.520)
3:10.125 (39.691) 3:50.233 (40.108) 4:30.863 (40.630) 5:07.665 (36.802)
6 Oglevee, Abigail (Abby) Middletown S 5:16.82 2
38.727 (38.727) 1:16.693 (37.966) 1:56.539 (39.846) 2:36.569 (40.030)
3:17.377 (40.808) 3:58.841 (41.464) 4:39.882 (41.042) 5:16.811 (36.930)
7 Jain, Jia 15 Union Cathol 5:19.32 2
39.061 (39.061) 1:16.856 (37.796) 1:56.687 (39.832) 2:36.939 (40.252)
3:17.433 (40.494) 3:59.338 (41.906) 4:40.509 (41.171) 5:19.316 (38.808)
8 Todd, Hannah 16 Episcopal Ac 5:22.99 2
38.483 (38.483) 1:17.023 (38.540) 1:57.011 (39.988) 2:38.156 (41.145)
3:20.039 (41.883) 4:02.057 (42.019) 4:44.093 (42.036) 5:22.983 (38.890)
9 Brown, Caitlin 18 Middletown S 5:24.69 2
38.889 (38.889) 1:17.164 (38.275) 1:57.544 (40.380) 2:38.532 (40.988)
3:21.119 (42.587) 4:03.821 (42.702) 4:45.656 (41.836) 5:24.681 (39.026)
10 Gallo, Emily Middletown S 5:25.18 1
40.664 (40.664) 1:19.220 (38.556) 1:59.411 (40.192) 2:41.292 (41.881)
3:22.745 (41.453) 4:04.827 (42.082) 4:45.032 (40.206) 5:25.171 (40.139)
11 Parran, Jasmine 15 Union Cathol 5:27.42 2
38.220 (38.220) 1:15.191 (36.972) 1:54.015 (38.824) 2:34.213 (40.199)
3:15.297 (41.084) 3:58.724 (43.428) 4:43.953 (45.230) 5:27.412 (43.459)
12 Remenar, Sydney 17 Burr And Bur 5:32.24 1
40.402 (40.402) 1:18.077 (37.675) 1:58.569 (40.493) 2:40.427 (41.858)
3:22.389 (41.962) 4:05.315 (42.926) 4:49.035 (43.720) 5:32.239 (43.205)
13 Neilson, Olivia (Livi) Champlain Va 5:32.30 1
40.958 (40.958) 1:20.253 (39.296) 2:00.613 (40.360) 2:43.443 (42.831)
3:25.768 (42.325) 4:09.233 (43.466) 4:52.691 (43.458) 5:32.297 (39.606)
14 Sakhuja, Myra Union Cathol 5:33.28 1
40.767 (40.767) 1:19.606 (38.840) 2:00.728 (41.122) 2:43.235 (42.507)
3:26.231 (42.997) 4:10.125 (43.894) 4:54.405 (44.280) 5:33.274 (38.869)
15 Gasper, Anna Auburn 5:48.72 1
40.898 (40.898) 1:19.500 (38.602) 2:00.278 (40.778) 2:43.731 (43.453)
3:27.446 (43.716) 4:14.850 (47.404) 5:03.830 (48.980) 5:48.719 (44.889)
16 Roarty, Lydia 17 Padua 5:53.65 1
41.205 (41.205) 1:20.792 (39.587) 2:03.278 (42.486) 2:49.058 (45.780)
3:36.096 (47.038) 4:24.069 (47.974) 5:09.577 (45.508) 5:53.648 (44.072)
Girls 2 Mile Run NFHS
================================================================
Name Age Team Finals
================================================================
1 Solorzano, Ella 18 Union Cathol 10:55.03
43.130 (43.130) 1:23.764 (40.635) 2:03.817 (40.053) 2:45.526 (41.709)
3:27.823 (42.298) 4:09.683 (41.860) 4:51.021 (41.338) 5:30.991 (39.970)
6:10.544 (39.553) 6:50.130 (39.586) 7:30.627 (40.498) 8:11.578 (40.951)
8:52.931 (41.354) 9:34.266 (41.336) 10:15.224 (40.958) 10:55.021 (39.798)
2 Telesca, Harper Union Cathol 11:02.93
43.797 (43.797) 1:24.427 (40.630) 2:04.380 (39.953) 2:46.040 (41.661)
3:28.383 (42.343) 4:10.212 (41.829) 4:51.962 (41.750) 5:32.934 (40.973)
6:14.035 (41.101) 6:55.980 (41.945) 7:38.290 (42.311) 8:20.242 (41.952)
9:02.617 (42.376) 9:45.676 (43.059) 10:28.238 (42.562) 11:02.924 (34.687)
3 Ellis, Saffa Union Cathol 11:06.07
42.996 (42.996) 1:24.068 (41.072) 2:04.028 (39.960) 2:45.753 (41.726)
3:28.026 (42.274) 4:09.868 (41.842) 4:51.417 (41.549) 5:31.718 (40.301)
6:11.838 (40.120) 6:53.670 (41.832) 7:36.356 (42.686) 8:19.175 (42.820)
9:02.554 (43.380) 9:45.600 (43.046) 10:28.179 (42.579) 11:06.065 (37.886)
4 O'Hearn, Emmy Union Cathol 11:07.23
43.423 (43.423) 1:23.518 (40.096) 2:03.542 (40.024) 2:45.360 (41.819)
3:27.668 (42.308) 4:09.576 (41.908) 4:51.707 (42.132) 5:32.407 (40.700)
6:13.752 (41.345) 6:56.305 (42.554) 7:38.952 (42.648) 8:21.224 (42.272)
9:03.529 (42.306) 9:45.907 (42.378) 10:27.886 (41.979) 11:07.222 (39.337)
5 Ruccio, Joelle Union Cathol 11:20.20
44.657 (44.657) 1:25.159 (40.502) 2:05.860 (40.701) 2:48.037 (42.178)
3:30.514 (42.478) 4:13.280 (42.766) 4:56.006 (42.726) 5:38.288 (42.282)
6:20.727 (42.440) 7:03.406 (42.679) 7:46.847 (43.442) 8:30.792 (43.945)
9:14.203 (43.412) 9:57.687 (43.484) 10:39.917 (42.230) 11:20.200 (40.283)
6 Funchion, Jenna 17 Padua 13:28.74
48.958 (48.958) 1:32.502 (43.544) 2:18.005 (45.504) 3:04.625 (46.620)
3:52.895 (48.270) 4:43.753 (50.858) 5:35.328 (51.576) 6:27.526 (52.198)
7:20.047 (52.522) 8:13.132 (53.086) 9:06.096 (52.964) 10:00.154 (54.058)
10:54.537 (54.383) 11:48.684 (54.148) 12:40.564 (51.880) 13:28.739 (48.175)
-- Remenar, Sydney 17 Burr And Bur DNF
44.278 (44.278) 1:24.770 (40.492) 2:05.979 (41.209) 2:48.311 (42.332)
3:31.220 (42.909) 4:15.905 (44.686) 5:01.772 (45.867) 5:48.701 (46.930)
6:37.439 (48.738) 7:26.234 (48.796) 8:16.882 (50.648) 9:07.316 (50.434)
9:57.390 (50.075) 10:48.124 (50.734)
-- Scarangella, Anna 15 Padua DNF
45.424 (45.424) 1:26.863 (41.439) 2:10.224 (43.361) 2:54.662 (44.438)
3:40.549 (45.888) 4:27.957 (47.408) 5:16.830 (48.873) 6:05.734 (48.904)
6:54.916 (49.183) 7:43.846 (48.930) 8:34.129 (50.283) 9:24.910 (50.781)
10:15.314 (50.404) 11:04.806 (49.492) 11:49.131 (44.326)
Girls 55 Meter Hurdles NFHS
================================================================
Name Age Team Finals
================================================================
1 Taylor, Sydney Bishop McNam 8.12
2 Holley, Morgan 16 Union Cathol 8.23
3 Tashjian, Robin 18 Burr And Bur 8.26
4 Smith, Laila 17 Archbishop Carro 8.77
5 Bolar, Layla McDonogh 10.09
6 Aladdin, Nadia McDonogh 10.28
7 Banks, Eryn Padua 11.02
Girls 4x400 Meter Relay NFHS
================================================================
Team Finals
================================================================
1 Padua 'B' 4:21.02
1) Ballinger, Paige 15 2) Burris, Audrey 14
3) Campbell, Leah 15 4) Cincilla, Vera 15
29.411 (29.411) 1:00.786 (31.376) 1:31.800 (31.014) 2:06.021 (34.222)
2:38.331 (32.310) 3:13.274 (34.943) 3:45.794 (32.520) 4:21.018 (35.224)
2 Padua 'A' 4:23.63
1) Lowman, Shea 2) Norris, Gianna
3) Kasey, Harper 4) Stokes, Bree
30.332 (30.332) 1:02.029 (31.697) 1:32.952 (30.923) 2:07.048 (34.096)
2:37.661 (30.614) 3:13.764 (36.104) 3:46.440 (32.676) 4:23.626 (37.186)
Girls High Jump NFHS
================================================================
Name Age Team Finals
================================================================
1 Hendrixson, Annamay 16 Padua 1.45m
1.25 1.30 1.35 1.40 1.45 1.50
PPP PPP PPP XO O XXX
2 Toland, Emily Padua 1.25m
1.25 1.30
XO XXX
Girls Pole Vault NFHS
================================================================
Name Age Team Finals
================================================================
1 Kain, Italia 16 Padua 2.60m
2.15 2.30 2.45 2.60 2.75
PPP O O XO XXX
2 Remenar, Sydney 17 Burr And Bur 2.45m
2.15 2.30 2.45 2.60
O O XXO XXX
-- Kane, Phoebe Padua NH
2.15
XXX
Girls Long Jump NFHS
================================================================
Name Age Team Finals
================================================================
1 Holley, Morgan 16 Union Cathol 18-08.00
17-10 FOUL 18-08 17-07.25 FOUL 17-09.25
2 Madison, Ania 17 Archbishop Carro 17-08.50
FOUL FOUL 17-01 17-03 FOUL 17-08.50
3 Williams, Jacqueline Union Cathol 17-08.00
FOUL FOUL 17-06.25 FOUL 17-00 17-08
4 Harris, Laila 15 McDonogh 17-01.00
17-01 FOUL 16-10 FOUL 16-03 FOUL
5 Torres, Jerleny Union Cathol 16-09.00
15-11 16-03 16-09 15-10 14-06.75 14-11.50
6 Edouard, Alyse 15 Padua 16-07.00
15-00 16-01 16-07 FOUL 15-09 15-05.50
7 Evans, Paloma 17 Georgetown D 15-04.00
FOUL FOUL 15-04 14-08 FOUL 14-08
8 Chamilco, Dulce Richmond Hil 12-11.00
12-05.50 FOUL 12-06 12-04 10-10 12-11
-- Tates, Karmen 17 Westminster FOUL
FOUL PASS PASS PASS PASS PASS
Girls Triple Jump NFHS
================================================================
Name Age Team Finals
================================================================
1 Holley, Morgan 16 Union Cathol 39-03.00
FOUL 38-01.50 38-09.50 37-11 39-03 FOUL
2 Mitchell, Chayse 17 Archbishop Carro 39-02.00
FOUL FOUL 38-09 38-08.75 38-10 39-02
3 Madison, Ania 17 Archbishop Carro 37-01.00
33-10 36-05 36-05 36-10 34-09 37-01
4 Bolar, Layla McDonogh 32-08.50
32-08.50 32-03 FOUL FOUL 31-04 31-01
5 Aladdin, Nadia McDonogh 32-04.75
FOUL FOUL 32-04.75 32-01 31-09.50 FOUL
6 Evans, Paloma 17 Georgetown D 32-02.00
FOUL FOUL FOUL FOUL 32-02 32-00
7 Hendrixson, Annamay 16 Padua 31-02.00
30-01 31-02 29-05.75 30-03.75 29-11 29-10
Girls Shot Put NFHS
================================================================
Name Age Team Finals
================================================================
1 Laster, Amirah Padua 40-10.00
39-04 39-05.50 39-09 38-11 36-04 40-10
2 Dobbins, Demia 17 Archbishop Carro 39-01.00
35-07 FOUL 35-08.25 39-01 37-05 34-09
3 Okoye, Noel Archbishop Carro 38-04.50
33-08.50 FOUL 32-10 38-01 38-04.50 FOUL
4 Rosanio, Sophia Padua 35-07.00
35-01 34-10 35-07 FOUL 35-01 34-08.50
5 Stuardi, Ada 16 Padua 34-01.00
33-10.25 31-00.50 34-01 30-05.25 31-01.50 33-10
6 Boone, Madison Lawrencevill 29-11.50
29-10.50 28-06.50 29-11.50 FOUL 28-02 FOUL
Girls 200 Meter Dash High Voltage
===================================================================
Name Age Team Finals H#
===================================================================
1 Barnett, Breanne 18 V-Tesse Trac 23.74 2
2 Taylor, Sydney District Heights 24.38 1
3 Gaskins, Sophia District Heights 24.42 2
4 Stephenson, Savannah 16 V-Tesse Trac 24.46 1
5 Reynolds, Shawana District Heights 24.63 1
6 Khan, Khloe 15 Mo Better Ja 25.11 2
Girls 800 Meter Run High Voltage
================================================================
Hip # 1-6 Inside, Hip # 7-10 Outside
Two Turn Stagger
Name Age Team Finals
================================================================
1 Sheppard, Paige 16 Scotch Plains-NJ 2:02.81
29.627 (29.627) 1:00.728 (31.102) 1:31.759 (31.031) 2:02.802 (31.044)
2 Barada, Ellie Bloomington-IN 2:03.02
29.895 (29.895) 1:01.126 (31.232) 1:32.205 (31.079) 2:03.015 (30.810)
3 Moore, Reagan Summit-NJ 2:05.23
31.658 (31.658) 1:02.844 (31.187) 1:35.060 (32.216) 2:05.227 (30.168)
4 Hickey, Jane 17 New Rochelle-NY 2:05.34
30.192 (30.192) 1:01.480 (31.289) 1:33.144 (31.664) 2:05.334 (32.190)
5 Thompson, Sophia Scotch Plains-NJ 2:08.27
30.640 (30.640) 1:02.157 (31.517) 1:34.582 (32.425) 2:08.270 (33.688)
6 Robisky, Abigail 14 Scotch Plains-NJ 2:08.68
30.973 (30.973) 1:02.998 (32.026) 1:35.616 (32.618) 2:08.671 (33.056)
7 Schulte, Celia Hilliard-OH 2:08.70
30.725 (30.725) 1:02.602 (31.877) 1:35.085 (32.484) 2:08.692 (33.608)
8 Riley, Rachel Winston Salem-NC 2:09.13
30.790 (30.790) 1:02.920 (32.130) 1:35.706 (32.787) 2:09.122 (33.416)
9 Cavanaugh, Ava 16 Newtown Square-P 2:17.00
30.776 (30.776) 1:04.111 (33.336) 1:39.230 (35.120) 2:16.994 (37.764)
-- Adegbite, MaryEllen New York-NY DNF
28.168 (28.168) 1:01.366 (33.199)
Girls 3000 Meter Run En Route High Voltage
================================================================
Name Age Team Finals
================================================================
1 Bartlett, Blair 16 Lawrenceville-NJ 9:06.77
39.214 (39.214) 1:16.522 (37.308) 1:53.306 (36.785) 2:30.144 (36.838)
3:07.051 (36.908) 3:43.488 (36.437) 4:19.540 (36.053) 4:56.790 (37.250)
5:32.310 (35.520) 6:08.398 (36.088) 6:44.693 (36.296) 7:20.688 (35.995)
7:57.360 (36.673) 8:34.094 (36.734) 9:06.766 (32.672) 9:09.954 (3.188)
2 Williamson, Kendra 17 Unattached 9:35.69
40.632 (40.632) 1:18.222 (37.590) 1:56.074 (37.852) 2:34.320 (38.247)
3:12.499 (38.179) 3:50.925 (38.426) 4:29.777 (38.852) 5:08.485 (38.708)
5:47.010 (38.525) 6:25.337 (38.328) 7:03.966 (38.630) 7:42.818 (38.852)
8:21.771 (38.954) 9:00.042 (38.271) 9:35.684 (35.643) 9:39.360 (3.676)
3 Kaiser, Cayleigh 16 Scotch Plains-NJ 9:44.27
40.377 (40.377) 1:18.430 (38.053) 1:56.280 (37.851) 2:34.624 (38.344)
3:12.655 (38.032) 3:51.186 (38.532) 4:30.048 (38.862) 5:08.819 (38.772)
5:47.386 (38.567) 6:26.063 (38.678) 7:05.621 (39.558) 7:45.929 (40.308)
8:26.512 (40.583) 9:07.484 (40.972) 9:44.265 (36.782) 9:48.069 (3.804)
4 Hagen, Elise 17 Unattached 10:01.85
40.819 (40.819) 1:18.978 (38.159) 1:57.513 (38.536) 2:36.331 (38.818)
3:15.730 (39.399) 3:55.734 (40.004) 4:34.898 (39.164) 5:15.278 (40.380)
5:56.466 (41.188) 6:37.716 (41.251) 7:19.704 (41.988) 8:01.524 (41.820)
8:44.302 (42.778) 9:26.134 (41.833) 10:01.844 (35.710) 10:05.452 (3.609)
5 Furman, Anna 16 Neversink Tr 10:02.91
39.542 (39.542) 1:17.194 (37.652) 1:55.583 (38.390) 2:34.536 (38.954)
3:12.979 (38.443) 3:52.924 (39.946) 4:33.348 (40.424) 5:14.242 (40.894)
5:55.544 (41.303) 6:37.450 (41.906) 7:19.478 (42.028) 8:01.432 (41.955)
8:44.195 (42.763) 9:26.059 (41.864) 10:02.904 (36.846) 10:06.761 (3.857)
6 Gabrielson, Cali Mount Sinai-NY 10:09.13
40.400 (40.400) 1:18.858 (38.458) 1:57.312 (38.454) 2:36.181 (38.869)
3:15.591 (39.410) 3:55.496 (39.905) 4:34.666 (39.170) 5:14.913 (40.248)
5:56.258 (41.345) 6:38.325 (42.068) 7:20.710 (42.385) 8:03.447 (42.738)
8:47.130 (43.684) 9:30.738 (43.608) 10:09.129 (38.391) 10:13.056 (3.928)
-- DiMascio-Donohue, Jen Unattached DNF
40.194 (40.194) 1:18.714 (38.520) 1:57.207 (38.494) 2:36.072 (38.866)
3:15.461 (39.389) 3:55.522 (40.061) 4:34.916 (39.394) 5:15.079 (40.164)
-- Seary, Kate New York-NY DNF
38.992 (38.992) 1:16.253 (37.261) 1:53.056 (36.804) 2:29.870 (36.814)
3:06.778 (36.909) 3:43.228 (36.450) 4:19.275 (36.047)
Girls 2 Mile Run High Voltage
================================================================
Name Age Team Finals
================================================================
1 Bartlett, Blair 16 Lawrenceville-NJ 9:44.34
39.214 (39.214) 1:16.522 (37.308) 1:53.306 (36.785) 2:30.144 (36.838)
3:07.051 (36.908) 3:43.488 (36.437) 4:19.540 (36.053) 4:56.790 (37.250)
5:32.310 (35.520) 6:08.398 (36.088) 6:44.693 (36.296) 7:20.688 (35.995)
7:57.360 (36.673) 8:34.094 (36.734) 9:09.954 (35.860) 9:44.337 (34.384)
2 Williamson, Kendra 17 Unattached 10:19.30
40.632 (40.632) 1:18.222 (37.590) 1:56.074 (37.852) 2:34.320 (38.247)
3:12.499 (38.179) 3:50.925 (38.426) 4:29.777 (38.852) 5:08.485 (38.708)
5:47.010 (38.525) 6:25.337 (38.328) 7:03.966 (38.630) 7:42.818 (38.852)
8:21.771 (38.954) 9:00.042 (38.271) 9:39.360 (39.318) 10:19.298 (39.939)
3 Kaiser, Cayleigh 16 Scotch Plains-NJ 10:24.91
40.377 (40.377) 1:18.430 (38.053) 1:56.280 (37.851) 2:34.624 (38.344)
3:12.655 (38.032) 3:51.186 (38.532) 4:30.048 (38.862) 5:08.819 (38.772)
5:47.386 (38.567) 6:26.063 (38.678) 7:05.621 (39.558) 7:45.929 (40.308)
8:26.512 (40.583) 9:07.484 (40.972) 9:48.069 (40.586) 10:24.910 (36.841)
4 Hagen, Elise 17 Unattached 10:44.26
40.819 (40.819) 1:18.978 (38.159) 1:57.513 (38.536) 2:36.331 (38.818)
3:15.730 (39.399) 3:55.734 (40.004) 4:34.898 (39.164) 5:15.278 (40.380)
5:56.466 (41.188) 6:37.716 (41.251) 7:19.704 (41.988) 8:01.524 (41.820)
8:44.302 (42.778) 9:26.134 (41.833) 10:05.452 (39.318) 10:44.260 (38.808)
5 Furman, Anna 16 Neversink Tr 10:45.43
39.542 (39.542) 1:17.194 (37.652) 1:55.583 (38.390) 2:34.536 (38.954)
3:12.979 (38.443) 3:52.924 (39.946) 4:33.348 (40.424) 5:14.242 (40.894)
5:55.544 (41.303) 6:37.450 (41.906) 7:19.478 (42.028) 8:01.432 (41.955)
