|
|
Published by on Dec 5th, 3:14am
Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 12/4/2025 10:20 PM
NYRR Night at the Races #1 - 12/4/2025
The Nike T&F Center @ The Armory
Results
Men 5x1000 Meter Relay
===================================================================
Team Finals H#
===================================================================
Finals
1 Central Park TC - Tracksmith 'A' 12:18.71 1
1) Conover, Michael 2) Katris II, Dean 21
3) Lu, Tiger 27 4) Scherer, Joshua 53
5) Cerniglia, Joseph 56 6)
26.029 (26.029) 52.378 (26.350) 1:20.645 (28.267) 1:50.883 (30.239)
2:22.271 (31.388) 2:49.674 (27.404) 3:17.418 (27.744) 3:46.673 (29.255)
4:17.587 (30.914) 4:51.171 (33.584) 5:19.290 (28.120) 5:46.409 (27.120)
6:14.887 (28.478) 6:45.381 (30.494) 7:19.599 (34.218) 7:47.607 (28.009)
8:14.545 (26.938) 8:43.259 (28.714) 9:13.120 (29.861) 9:49.545 (36.426)
10:18.772 (29.227) 10:45.371 (26.599) 11:14.657 (29.287) 11:44.266 (29.609)
12:18.705 (34.440)
2 Third Leg TC 'A' 12:32.33 1
1) Howard, Terrell 2) Roman, Berenice 29
3) Martin, Kelon 22 4) Su, Sam 22
5) Cruz, William 27 6)
26.064 (26.064) 52.343 (26.280) 1:18.474 (26.131) 1:45.659 (27.185)
2:13.204 (27.546) 2:40.464 (27.260) 3:09.268 (28.804) 3:39.871 (30.603)
4:14.029 (34.158) 4:44.314 (30.286) 5:13.131 (28.817) 5:43.350 (30.220)
6:13.046 (29.696) 6:46.021 (32.975) 7:17.327 (31.307) 7:48.515 (31.188)
8:18.345 (29.830) 8:47.866 (29.522) 9:24.158 (36.292) 9:56.111 (31.953)
10:27.043 (30.932) 10:55.500 (28.458) 11:24.819 (29.319) 11:59.741 (34.922)
12:32.322 (32.582)
3 Brooklyn TC 'A' 12:44.08 1
1) Wiles, Joshua 41 2) Joseph, Brandon 31
3) Nieberding, Edward 26 4) Serna, Dennis 35
5) Dastagirzada, Ali 30 6)
30.057 (30.057) 59.748 (29.692) 1:30.327 (30.579) 1:55.983 (25.656)
2:28.255 (32.272) 2:55.915 (27.661) 3:27.034 (31.119) 3:59.022 (31.988)
4:29.547 (30.526) 4:58.290 (28.743) 5:27.107 (28.817) 5:59.743 (32.636)
6:33.268 (33.526) 7:03.447 (30.180) 7:32.302 (28.855) 8:00.776 (28.474)
8:34.716 (33.940) 9:08.117 (33.402) 9:38.637 (30.520) 10:09.877 (31.240)
10:38.536 (28.659) 11:11.746 (33.210) 11:44.305 (32.560) 12:12.974 (28.669)
12:44.075 (31.101)
4 Britney Spikes (Dubset) 'A' 13:08.47 1
1) Klopfer, Dominik 32 2) Bolivar, Julio 37
3) Diaz, German 38 4) Carazo, Daniel 30
5) Bragman, Nicholas 29 6)
29.864 (29.864) 1:00.625 (30.762) 1:30.796 (30.171) 2:00.590 (29.794)
2:30.030 (29.440) 3:00.040 (30.010) 3:30.751 (30.712) 4:01.315 (30.564)
4:32.981 (31.667) 5:02.060 (29.079) 5:32.788 (30.728) 6:06.647 (33.860)
6:38.985 (32.338) 7:13.190 (34.205) 7:42.944 (29.754) 8:14.229 (31.286)
8:46.119 (31.890) 9:21.356 (35.238) 9:53.923 (32.567) 10:24.519 (30.597)
10:57.022 (32.503) 11:30.627 (33.606) 12:05.579 (34.952) 12:37.997 (32.419)
13:08.467 (30.470)
5 Dashing Whippets 'B' 13:58.07 1
1) Maduro, Mateo 30 2) Froimowitz, Jason 35
3) Ferry, John 41 4) Sanchez, Antonio
5) McGrath, David 27 6)
28.956 (28.956) 1:00.721 (31.765) 1:35.927 (35.207) 2:08.862 (32.935)
2:39.297 (30.435) 3:09.691 (30.395) 3:42.755 (33.064) 4:18.794 (36.039)
4:53.180 (34.386) 5:24.493 (31.313) 5:57.597 (33.104) 6:31.693 (34.096)
7:08.534 (36.842) 7:43.392 (34.858) 8:15.514 (32.122) 8:51.100 (35.586)
9:26.281 (35.182) 10:03.436 (37.155) 10:37.975 (34.539) 11:09.750 (31.776)
11:42.532 (32.782) 12:14.557 (32.025) 12:51.435 (36.878) 13:26.390 (34.956)
13:58.062 (31.672)
6 Dubset Bear Chasers 'A' 14:44.00 2
1) Feng, Steven 25 2) Lopez, Oscar 39
3) Corcoran, James 24 4) Canning, Aaron 38
5) Carnaghi, Matthew 36 6)
32.048 (32.048) 1:01.214 (29.166) 1:31.686 (30.473) 2:03.658 (31.972)
2:37.705 (34.047) 3:11.886 (34.181) 3:42.125 (30.240) 4:16.545 (34.420)
4:52.238 (35.693) 5:29.320 (37.083) 6:04.214 (34.894) 6:37.897 (33.683)
7:14.292 (36.396) 7:51.330 (37.038) 8:29.400 (38.070) 9:04.877 (35.478)
9:40.034 (35.157) 10:16.882 (36.849) 10:54.940 (38.058) 11:36.832 (41.892)
12:12.387 (35.555) 12:47.524 (35.137) 13:24.450 (36.926) 14:00.969 (36.520)
14:43.993 (43.024)
-- Circa '95 Athletics 'A' DNF 1
1) Gado, Habibu 26 2) Cabrera, Andy 24
3) Ribeiro Junior, Antonio 37 4) Bloch, Akeem
5) Fahsbender, Derek 44 6)
25.481 (25.481) 54.193 (28.713) 1:19.984 (25.791) 1:49.407 (29.423)
2:18.519 (29.113) 2:44.644 (26.125) 3:20.307 (35.664) 3:50.239 (29.932)
4:23.667 (33.429)
-- Unattached 'A' XDNF 1
1) Firouz, Omede 35 2) Xu, Eric 28
3) Lin, Frank 28 4) Garcia, Alexis 19
5) Liddiard, Christian 28 6)
29.635 (29.635) 1:00.377 (30.742) 1:28.699 (28.322) 1:59.916 (31.218)
2:32.667 (32.752) 3:00.411 (27.744) 3:32.169 (31.758) 4:01.399 (29.231)
4:32.786 (31.387) 5:05.641 (32.855) 5:34.175 (28.534) 6:07.248 (33.074)
6:36.555 (29.307) 7:09.435 (32.880) 7:43.938 (34.504) 8:12.712 (28.774)
8:44.375 (31.663) 9:15.426 (31.052) 9:47.195 (31.769) 10:20.871 (33.677)
10:50.393 (29.522) 11:23.452 (33.060) 11:54.882 (31.430) 12:27.573 (32.691)
Women 5x1000 Meter Relay
================================================================
Team Finals
================================================================
1 Central Park TC - Tracksmith 'A' 12:50.57
1) Underwood, Sarah 32 2) Kosichenko, Olga 38
3) Gray, Sydney 32 4) Medina, Santa 46
5) Zivic, Maureen 41 6)
29.188 (29.188) 1:00.984 (31.796) 1:30.996 (30.012) 2:00.910 (29.914)
2:33.285 (32.376) 3:02.556 (29.271) 3:32.543 (29.988) 4:02.286 (29.743)
4:35.975 (33.689) 5:08.218 (32.244) 5:37.619 (29.402) 6:07.642 (30.023)
6:36.615 (28.973) 7:10.863 (34.249) 7:44.787 (33.924) 8:13.671 (28.885)
8:42.965 (29.294) 9:11.871 (28.906) 9:46.063 (34.192) 10:18.282 (32.220)
10:46.187 (27.905) 11:15.922 (29.736) 11:45.349 (29.427) 12:19.901 (34.552)
12:50.567 (30.667)
Men 200 Meter Dash Male
===================================================================
Name Age Team Finals H#
===================================================================
1 Harrell Sr., Andre 35 Unattached X22.56 6
2 Thompson, Josiah 25 Unattached X22.74 6
3 Gado, Habibu 26 Unattached X22.86 5
4 Wilkerson, Braylon 28 Central Park 22.96 6
5 Bertini, Massimo 22 Yeshiva Runs 22.97 5
6 Katris II, Dean 21 Central Park 23.63 4
7 Canton, Mason 19 Unattached X23.80 6
8 Graham, Maurice 27 Central Park 23.82 4
9 Imanian, Meilad 27 Central Park 23.91 5
10 Piccoli, Pier Paolo 24 Unattached X24.56 4
11 Zhu, Austin 20 NLAC 24.57 8
12 Henderson, Ozzie 35 Unattached X24.87 7
13 Buckley, Conor 37 NYC Sprint C 25.24 4
14 Helgeson, Stu 32 Unattached X25.53 8
15 Buonocore, John 21 Central Park 25.56 5
16 Torres, Jay Unattached X25.71 4
17 Nguyen, John 22 Unattached X25.89 7
18 Subramanian, Amrit 33 Unattached X25.94 8
19 Su, Sam 22 Third Leg TC 26.37 9
20 Marx, David 51 Central Park 26.62 9
21 Poelman, Jared 35 Unattached X27.17 9
22 Bommier, Vincent 29 Unattached X27.32 9
23 Vuu, Hamilton 26 Dashing Whip 27.56 8
24 Cheung, Julian 34 Dashing Whip 27.80 10 27.797
25 Fahsbender, Derek 44 Circa '95 At 27.80 10 27.798
26 Narrowe, Noam 22 Yeshiva Runs 27.97 8
27 Osei, Kwasi 50 Urban Athlet 28.06 7
28 Ugarte, Rene 40 Front Runner 28.24 9
29 Maduro, Mateo 30 Dashing Whip 28.69 14
30 Ferry, John 41 Dashing Whip 28.84 10
31 Guidi, Honorat 38 Dashing Whip 29.00 10
32 Portillo, Matthew 37 Brooklyn TC 29.26 15
33 Geller, Jason 54 Central Park 29.34 11
34 Cox, Stephen 38 Dashing Whip 30.09 10
35 Broyd, Graham 67 Westchester 30.95 11
36 McEelhine, Martin Front Runner 31.11 15
37 Sanchez, Antonio Dashing Whip 33.04 10
38 Froimowitz, Jason 35 Dashing Whip 34.22 15
39 Baker, Anthony Houston Elite 35.64 11
40 Medina, Heriberto 69 Urban Athlet 40.20 13
Men 1000 Meter Run Male
===================================================================
Name Age Team Finals H#
===================================================================
1 Conover, Michael Central Park 2:40.31 2
33.587 (33.587) 1:05.395 (31.808) 1:37.471 (32.076) 2:09.250 (31.780)
2:40.305 (31.055)
2 Brady, Peter 53 Central Park 2:46.09 2
33.535 (33.535) 1:05.061 (31.527) 1:37.353 (32.292) 2:10.521 (33.168)
2:46.085 (35.565)
3 Garcia, Alexis 19 NJRA 2:48.79 2
34.158 (34.158) 1:07.993 (33.835) 1:42.028 (34.036) 2:16.201 (34.174)
2:48.781 (32.580)
4 Mendoza, Karlo 28 Dashing Whip 2:51.48 3
34.550 (34.550) 1:08.808 (34.258) 1:44.752 (35.944) 2:19.639 (34.887)
2:51.472 (31.834)
5 Williams, Zayden 20 Unattached X2:52.40 3
32.985 (32.985) 1:07.528 (34.543) 1:44.984 (37.456) 2:19.771 (34.788)
2:52.394 (32.623)
6 Scherer, Joshua 53 Central Park 2:52.65 3
32.947 (32.947) 1:07.758 (34.811) 1:44.447 (36.690) 2:19.935 (35.488)
2:52.641 (32.706)
7 Boles, Marshall 29 Unattached X2:52.73 3
35.254 (35.254) 1:10.471 (35.218) 1:45.283 (34.812) 2:20.225 (34.942)
2:52.723 (32.499)
8 Firouz, Omede 35 Unattached X2:52.95 3
33.915 (33.915) 1:08.513 (34.598) 1:44.944 (36.431) 2:19.987 (35.044)
2:52.945 (32.958)
9 Grace, Jonathan 34 Dojo of Pain 2:55.05 2
34.415 (34.415) 1:08.319 (33.904) 1:42.416 (34.098) 2:17.923 (35.508)
2:55.043 (37.120)
10 Rakowski, Robert 30 Urban Athlet 2:56.08 3
34.167 (34.167) 1:10.446 (36.279) 1:47.101 (36.656) 2:23.680 (36.579)
2:56.075 (32.395)
11 Mian, Zayd 24 Unattached X2:57.28 3
34.427 (34.427) 1:09.229 (34.802) 1:44.709 (35.480) 2:19.667 (34.958)
2:57.274 (37.608)
12 Kashulines Jr., Peter 62 Unattached X2:58.15 3
33.466 (33.466) 1:08.743 (35.278) 1:45.537 (36.794) 2:23.297 (37.760)
2:58.141 (34.845)
13 Lynch, John NY Harriers 2:58.95 3
34.851 (34.851) 1:10.771 (35.920) 1:46.680 (35.910) 2:23.397 (36.718)
2:58.942 (35.545)
14 Tuchman, Benjamin 33 Dashing Whip 2:59.74 4 2:59.738
32.737 (32.737) 1:07.309 (34.572) 1:44.809 (37.501) 2:22.864 (38.055)
2:59.738 (36.874)
15 Cox, Stephen 38 Dashing Whip 2:59.74 3 2:59.740
36.196 (36.196) 1:11.709 (35.514) 1:47.233 (35.524) 2:23.831 (36.598)
2:59.740 (35.910)
16 McGrath, David 27 Dashing Whip 3:00.48 3
35.709 (35.709) 1:11.870 (36.161) 1:48.459 (36.589) 2:25.878 (37.420)
3:00.471 (34.594)
17 Cruz, William 27 Third Leg TC 3:00.83 3
33.181 (33.181) 1:07.391 (34.211) 1:44.919 (37.528) 2:22.705 (37.787)
3:00.827 (38.122)
18 Cheung, Julian 34 Dashing Whip 3:02.08 3
35.439 (35.439) 1:11.583 (36.144) 1:48.053 (36.470) 2:25.487 (37.434)
3:02.076 (36.589)
19 Galvin, Connor 28 Westchester 3:04.15 4
34.530 (34.530) 1:10.828 (36.298) 1:48.809 (37.981) 2:27.031 (38.223)
3:04.143 (37.112)
20 Ugarte, Rene 40 Front Runner 3:04.22 5
35.826 (35.826) 1:11.950 (36.124) 1:50.218 (38.268) 2:29.715 (39.498)
3:04.214 (34.500)
21 Vuu, Hamilton 26 Dashing Whip 3:07.03 3
36.730 (36.730) 1:14.792 (38.062) 1:52.488 (37.696) 2:29.689 (37.202)
3:07.030 (37.341)
22 Portillo, Matthew 37 Brooklyn TC 3:07.35 4
37.825 (37.825) 1:15.132 (37.307) 1:52.987 (37.856) 2:31.021 (38.034)
3:07.341 (36.320)
23 Erwin, Mark 30 Dashing Whip 3:08.16 4
35.626 (35.626) 1:12.381 (36.756) 1:51.067 (38.686) 2:31.489 (40.423)
3:08.158 (36.669)
24 Maduro, Mateo 30 Dashing Whip 3:08.99 5
35.100 (35.100) 1:10.673 (35.574) 1:48.465 (37.792) 2:27.016 (38.552)
3:08.990 (41.974)
25 Diaz, German 38 Dubset Runni 3:09.36 4
35.821 (35.821) 1:14.378 (38.558) 1:53.475 (39.097) 2:33.269 (39.795)
3:09.358 (36.089)
26 Xu, Eric 28 Unattached X3:10.74 4
35.126 (35.126) 1:11.877 (36.752) 1:50.412 (38.535) 2:31.960 (41.548)
3:10.732 (38.772)
27 Rohrbach, Carlos Urban Athlet 3:11.51 4
36.332 (36.332) 1:14.814 (38.482) 1:53.758 (38.944) 2:33.536 (39.778)
3:11.510 (37.974)
28 Wu, Alan 37 Dashing Whip 3:12.56 4
37.548 (37.548) 1:14.901 (37.353) 1:54.840 (39.940) 2:34.817 (39.977)
3:12.558 (37.742)
29 Piana Agostinetti, Stefa 54 Unattached X3:13.50 4
39.423 (39.423) 1:18.501 (39.078) 1:57.555 (39.054) 2:36.449 (38.895)
3:13.495 (37.046)
30 Zink, Bill 65 Unattached X3:13.96 4
37.885 (37.885) 1:15.348 (37.463) 1:55.005 (39.657) 2:34.875 (39.871)
3:13.954 (39.079)
31 Bommier, Vincent 29 Unattached X3:17.54 4
35.897 (35.897) 1:13.396 (37.500) 1:53.321 (39.926) 2:35.627 (42.306)
3:17.536 (41.909)
32 Klopfer, Dominik 32 Dubset Runni 3:22.33 5
38.390 (38.390) 1:15.541 (37.151) 1:57.156 (41.615) 2:40.572 (43.416)
3:22.322 (41.751)
33 Ekuom, Joseph Paragon TC 3:24.58 5
35.088 (35.088) 1:14.473 (39.385) 1:57.390 (42.918) 2:41.571 (44.181)
3:24.579 (43.008)
34 Cerniglia, Joseph 56 Central Park 3:30.90 5
43.615 (43.615) 1:25.632 (42.017) 2:08.246 (42.615) 2:51.311 (43.065)
3:30.900 (39.589)
35 Dye, James 38 North Brookl 3:31.02 4
40.362 (40.362) 1:22.100 (41.738) 2:04.875 (42.775) 2:47.770 (42.896)
3:31.012 (43.242)
36 Guidi, Honorat 38 Dashing Whip 3:33.94 5
43.090 (43.090) 1:23.595 (40.505) 2:06.284 (42.689) 2:51.034 (44.750)
3:33.936 (42.903)
37 Haas, Tim 41 Dashing Whip 3:35.23 5
44.074 (44.074) 1:26.242 (42.168) 2:09.668 (43.426) 2:53.907 (44.240)
3:35.223 (41.316)
38 Dextre, Percy 44 Dubset Runni 3:35.92 5
38.782 (38.782) 1:19.846 (41.064) 2:03.346 (43.500) 2:49.127 (45.782)
3:35.916 (46.790)
39 Bender, Evan Westchester 3:36.98 5
41.026 (41.026) 1:22.960 (41.935) 2:06.752 (43.792) 2:52.007 (45.255)
3:36.978 (44.971)
40 Arora, Shitij Urban Athlet 3:39.71 4
40.773 (40.773) 1:25.427 (44.655) 2:12.099 (46.672) 2:58.853 (46.754)
3:39.706 (40.854)
41 McEelhine, Martin Front Runner 3:39.99 5
41.838 (41.838) 1:24.621 (42.783) 2:09.163 (44.542) 2:54.608 (45.445)
3:39.985 (45.378)
42 Bedingfield, Trey 37 Front Runner 3:55.68 5
44.488 (44.488) 1:31.776 (47.289) 2:19.784 (48.008) 3:08.842 (49.058)
3:55.676 (46.834)
43 Lieberman, Hal 82 Central Park 5:39.65 5
1:07.478 (1:07.478) 2:16.655 (1:09.177) 3:25.947 (1:09.292)
4:35.287 (1:09.340) 5:39.646 (1:04.359)
-- Bolivar, Julio 37 Dubset Runni DNF 4
35.294 (35.294)
Men 1 Mile Run Male
===================================================================
Name Age Team Finals H#
===================================================================
1 Miao, George 28 Dashing Whip 4:22.84 1
34.029 (34.029) 1:07.916 (33.887) 1:40.731 (32.816) 2:14.094 (33.363)
2:47.356 (33.262) 3:20.191 (32.836) 3:52.929 (32.738) 4:22.835 (29.906)
2 Cayssials, Hugo 31 Central Park 4:23.36 1
35.360 (35.360) 1:09.163 (33.803) 1:41.959 (32.796) 2:15.252 (33.293)
2:48.108 (32.856) 3:20.630 (32.523) 3:52.688 (32.058) 4:23.358 (30.671)
3 O'Neill, Liam 19 Unattached X4:26.96 1
34.683 (34.683) 1:08.374 (33.692) 1:40.968 (32.594) 2:14.361 (33.394)
2:47.608 (33.247) 3:19.861 (32.254) 3:52.985 (33.124) 4:26.960 (33.975)
4 Athanasidy, Nick 33 N&N Track 4:27.46 1
33.870 (33.870) 1:08.101 (34.231) 1:41.257 (33.156) 2:15.498 (34.241)
2:49.211 (33.714) 3:23.503 (34.292) 3:57.654 (34.152) 4:27.454 (29.800)
5 Bystrom, Kyle 29 Central Park 4:27.62 1
35.408 (35.408) 1:09.602 (34.194) 1:42.140 (32.539) 2:15.595 (33.455)
2:48.536 (32.941) 3:22.046 (33.510) 3:55.269 (33.224) 4:27.613 (32.344)
6 Rios Amick, Ivan 27 Unattached X4:29.45 1
35.562 (35.562) 1:09.266 (33.705) 1:42.776 (33.510) 2:16.785 (34.009)
2:51.439 (34.654) 3:25.604 (34.166) 3:58.276 (32.672) 4:29.443 (31.168)
7 Del Alamo, Jaime 37 Dashing Whip 4:29.80 1
34.933 (34.933) 1:08.880 (33.948) 1:41.767 (32.887) 2:15.933 (34.166)
2:49.755 (33.822) 3:23.375 (33.620) 3:56.748 (33.373) 4:29.796 (33.048)
8 Corson, Ben 31 North Brookl 4:30.93 1
35.119 (35.119) 1:08.676 (33.558) 1:41.578 (32.902) 2:15.657 (34.079)
2:49.466 (33.809) 3:23.166 (33.700) 3:57.367 (34.202) 4:30.926 (33.560)
9 McCarey, David 35 Central Park 4:32.75 2
37.492 (37.492) 1:11.767 (34.276) 1:46.838 (35.071) 2:20.427 (33.590)
2:53.591 (33.164) 3:26.828 (33.238) 3:59.472 (32.644) 4:32.746 (33.274)
10 Cooper, Evan 35 North Brookl 4:35.99 1
35.222 (35.222) 1:08.600 (33.378) 1:41.728 (33.128) 2:15.765 (34.038)
2:50.055 (34.290) 3:24.530 (34.475) 4:01.038 (36.509) 4:35.988 (34.950)
11 Gusmer, James 26 North Brookl 4:38.70 2
37.718 (37.718) 1:13.075 (35.358) 1:48.262 (35.188) 2:23.011 (34.749)
2:57.008 (33.998) 3:31.644 (34.636) 4:04.909 (33.265) 4:38.699 (33.790)
12 Torres Castrodad, Ismael 23 Dojo of Pain 4:39.72 1
34.706 (34.706) 1:09.445 (34.739) 1:42.464 (33.019) 2:16.280 (33.817)
2:50.545 (34.265) 3:26.822 (36.277) 4:03.976 (37.155) 4:39.716 (35.740)
13 Fownes, Matthew 28 Central Park 4:40.19 2
36.921 (36.921) 1:12.038 (35.118) 1:47.418 (35.380) 2:22.065 (34.648)
2:57.252 (35.187) 3:31.984 (34.732) 4:06.930 (34.946) 4:40.184 (33.254)
14 O'Hearn, Tim 31 Central Park 4:40.23 2
37.300 (37.300) 1:12.348 (35.048) 1:47.719 (35.372) 2:22.339 (34.620)
2:56.784 (34.446) 3:31.407 (34.623) 4:06.528 (35.122) 4:40.226 (33.698)
15 Petsky, Nick 33 N&N Track 4:40.50 1
35.811 (35.811) 1:09.975 (34.164) 1:43.724 (33.750) 2:18.132 (34.408)
2:52.980 (34.848) 3:28.468 (35.489) 4:03.758 (35.290) 4:40.499 (36.742)
16 Odonovan, Ciaran 41 North Brookl 4:40.77 2
38.500 (38.500) 1:14.688 (36.188) 1:49.924 (35.236) 2:24.988 (35.064)
3:00.048 (35.060) 3:34.396 (34.348) 4:09.336 (34.941) 4:40.762 (31.426)
17 Dooley, Kevin 29 Unattached X4:42.30 2
36.783 (36.783) 1:11.499 (34.716) 1:46.542 (35.044) 2:21.306 (34.764)
2:56.435 (35.130) 3:31.114 (34.680) 4:08.024 (36.910) 4:42.296 (34.272)
18 Lu, Tiger 27 Central Park 4:43.59 2
37.082 (37.082) 1:12.623 (35.542) 1:48.042 (35.419) 2:22.748 (34.706)
2:57.467 (34.720) 3:33.085 (35.618) 4:08.546 (35.462) 4:43.590 (35.044)
19 Boles, Marshall 29 Unattached X4:44.47 2
37.985 (37.985) 1:13.839 (35.854) 1:49.449 (35.610) 2:25.177 (35.728)
3:00.956 (35.780) 3:36.422 (35.466) 4:11.935 (35.514) 4:44.466 (32.532)
20 Massmann, Adam 38 Unattached X4:45.31 3
41.356 (41.356) 1:17.780 (36.424) 1:54.818 (37.039) 2:30.234 (35.416)
3:06.019 (35.786) 3:41.732 (35.714) 4:13.220 (31.488) 4:45.307 (32.087)
21 Hoyt, Alex North Brookl 4:45.38 2
39.047 (39.047) 1:15.206 (36.160) 1:50.863 (35.657) 2:25.862 (35.000)
3:00.346 (34.484) 3:35.324 (34.978) 4:10.937 (35.614) 4:45.377 (34.440)
22 Corapcioglu, Darren 26 Brooklyn TC 4:45.53 1
34.848 (34.848) 1:08.769 (33.922) 1:41.716 (32.947) 2:16.846 (35.131)
2:52.847 (36.001) 3:31.030 (38.184) 4:10.087 (39.057) 4:45.525 (35.438)
23 Lin, Frank 28 Unattached X4:47.19 2
36.636 (36.636) 1:11.919 (35.283) 1:47.072 (35.154) 2:22.296 (35.224)
2:58.243 (35.947) 3:34.630 (36.388) 4:11.063 (36.433) 4:47.186 (36.124)
24 Bragman, Nicholas 29 Dubset Runni 4:47.88 2
37.336 (37.336) 1:12.932 (35.597) 1:48.646 (35.714) 2:23.374 (34.728)
2:58.720 (35.346) 3:35.104 (36.384) 4:12.005 (36.902) 4:47.879 (35.874)
25 Coburn-Weigand, Mason 24 North Brookl 4:49.75 3
38.318 (38.318) 1:15.612 (37.294) 1:52.396 (36.784) 2:29.002 (36.606)
3:05.696 (36.694) 3:41.882 (36.186) 4:16.524 (34.643) 4:49.748 (33.224)
26 Sewell, David 48 S&T Hooligan 4:50.27 2
37.569 (37.569) 1:13.566 (35.997) 1:49.106 (35.540) 2:24.806 (35.701)
3:00.817 (36.011) 3:37.332 (36.515) 4:14.096 (36.764) 4:50.262 (36.167)
27 Dobrynin, Paul 42 Central Park 4:50.31 2
38.660 (38.660) 1:14.414 (35.754) 1:49.792 (35.379) 2:25.456 (35.664)
3:01.220 (35.765) 3:36.699 (35.479) 4:12.753 (36.054) 4:50.304 (37.551)
28 Camp, Kevin 37 Montgomery C 4:51.95 3
39.006 (39.006) 1:15.346 (36.341) 1:51.400 (36.054) 2:26.780 (35.380)
3:03.127 (36.348) 3:39.956 (36.829) 4:17.243 (37.288) 4:51.944 (34.701)
29 Smith, Jake 24 Unattached X4:52.59 3
37.339 (37.339) 1:14.597 (37.258) 1:52.064 (37.468) 2:28.652 (36.588)
3:05.282 (36.630) 3:42.204 (36.922) 4:18.110 (35.906) 4:52.585 (34.476)
30 Mendoza, Karlo 28 Dashing Whip 4:53.07 3
39.135 (39.135) 1:16.571 (37.436) 1:54.208 (37.637) 2:31.217 (37.010)
3:07.432 (36.216) 3:44.460 (37.028) 4:20.520 (36.060) 4:53.062 (32.543)
31 Generali, Leo 32 North Brookl 4:53.12 3
40.247 (40.247) 1:16.406 (36.159) 1:53.986 (37.580) 2:31.268 (37.283)
3:07.962 (36.694) 3:43.852 (35.891) 4:19.278 (35.426) 4:53.119 (33.842)
32 Floman, Omri 40 Brooklyn TC 4:56.35 3
39.797 (39.797) 1:16.872 (37.076) 1:53.539 (36.667) 2:30.778 (37.239)
3:07.497 (36.720) 3:44.225 (36.728) 4:21.822 (37.597) 4:56.345 (34.524)
33 Bashant, Eli 27 Vassar Alumni 4:58.35 3
38.209 (38.209) 1:14.901 (36.692) 1:52.366 (37.465) 2:29.217 (36.852)
3:06.310 (37.094) 3:43.550 (37.240) 4:21.382 (37.833) 4:58.342 (36.960)
34 McConville, Tim 50 Dashing Whip 4:58.80 3
39.294 (39.294) 1:16.510 (37.216) 1:54.488 (37.979) 2:31.845 (37.357)
3:08.704 (36.860) 3:46.198 (37.494) 4:23.534 (37.336) 4:58.797 (35.264)
35 Mesa, Carlos 33 Unattached X5:00.00 3
37.877 (37.877) 1:15.802 (37.926) 1:53.016 (37.214) 2:29.904 (36.888)
3:07.122 (37.218) 3:44.962 (37.841) 4:23.085 (38.123) 4:59.998 (36.914)
36 Cabrera, Andy 24 Circa '95 At 5:02.49 2
37.910 (37.910) 1:13.767 (35.857) 1:49.628 (35.862) 2:27.245 (37.617)
3:06.321 (39.076) 3:45.788 (39.467) 4:25.517 (39.730) 5:02.489 (36.972)
37 Martin, Kelon 22 Unattached X5:02.69 3
38.557 (38.557) 1:15.482 (36.925) 1:52.662 (37.181) 2:29.508 (36.846)
3:07.046 (37.538) 3:46.151 (39.106) 4:26.629 (40.478) 5:02.688 (36.060)
38 Mian, Zayd 24 Unattached X5:06.34 4
38.204 (38.204) 1:16.684 (38.481) 1:56.205 (39.521) 2:36.301 (40.096)
3:15.330 (39.029) 3:53.728 (38.398) 4:30.642 (36.915) 5:06.338 (35.696)
39 Dastagirzada, Ali 30 Brooklyn TC 5:08.34 3
38.298 (38.298) 1:15.935 (37.638) 1:53.640 (37.705) 2:31.762 (38.123)
3:09.764 (38.002) 3:48.962 (39.198) 4:28.998 (40.036) 5:08.338 (39.340)
40 McConnell, Jacob 27 Dashing Whip 5:09.82 4
40.100 (40.100) 1:18.889 (38.790) 1:57.084 (38.196) 2:36.650 (39.566)
3:15.638 (38.989) 3:53.944 (38.306) 4:31.297 (37.353) 5:09.816 (38.520)
41 Grace, Jonathan 34 Dojo of Pain 5:13.45 3
39.942 (39.942) 1:18.009 (38.067) 1:56.735 (38.726) 2:35.308 (38.573)
3:14.601 (39.294) 3:54.414 (39.813) 4:34.302 (39.888) 5:13.445 (39.144)
42 Serna, Dennis 35 Brooklyn TC 5:14.62 4
39.920 (39.920) 1:19.854 (39.935) 2:01.085 (41.231) 2:41.384 (40.299)
3:21.630 (40.246) 4:02.286 (40.657) 4:42.367 (40.081) 5:14.617 (32.250)
43 McGrath, David 27 Dashing Whip 5:15.48 4
42.102 (42.102) 1:21.912 (39.810) 2:01.886 (39.974) 2:41.834 (39.949)
3:21.336 (39.502) 4:01.305 (39.970) 4:39.760 (38.455) 5:15.475 (35.716)
44 Portillo, Matthew 37 Brooklyn TC 5:17.27 5
42.775 (42.775) 1:23.935 (41.161) 2:04.277 (40.342) 2:45.649 (41.372)
3:24.547 (38.898) 4:03.058 (38.511) 4:40.666 (37.608) 5:17.269 (36.603)
45 Ugarte, Rene 40 Front Runner 5:17.35 7
40.832 (40.832) 1:18.607 (37.775) 1:58.237 (39.630) 2:39.691 (41.454)
